Forest Mini-Golf

From Minecart Rapid Transit Wiki
Jump to navigation Jump to search
Forest Mini-Golf
Staff
CEO/Foundergodzilltrain
Additional Information
Number of Locations33
Parent CompanyGodz Holdings

Forest Mini-Golf is a mini-golf franchise made by godzilltrain. It is a large franchise custom made in each location. This franchise features working Mini-Golf holes and is different in each location. When playing with multiple people, it is advised to go one person at a time, to ensure that you do not pick up each other's balls inadvertently.

Rules

If you intend to put your score on the wiki, please ensure that you follow the following rules for Mini-Golf:
1. Each hole should be started from the dark green carpet at the beginning of the hole. If you look directly downwards, you should see dark green carpet on your cursor (You don't have to be in the middle!)
2. After the first shot, all shots should be taken from where the ball lands on the previous throw.
3. If, after stopping moving, the ball is not on a carpet (i.e in the grass or on the wooden sides), it is a foul shot. The shot still counts towards your score, however you must take your next shot from the same location as the one beforehand.
4. You can throw your ball however you want, including over bridges or to take shortcuts. If the ball doesn't land back on the carpet though, it'll count as a foul (see rule #3)

Ordering A Location

Forest Mini-Golfs are at this time not being sold. Any owners of a Forest Mini-Golf course in their town has permission of godzilltrain to modify the Forest Mini-Golf course both inside and out.

Current Locations

The current locations of Forest Mini-Golf are:

City Coordinates Number of Holes Overall Par Scoreboard
 ZS6  Segville (-264, 64, 2850) 18 60 Segville
 P9  Covina (3955, 64, -551) 18 64 Covina
 XW9  Kenthurst (-2563, 69, -474) 18 71 Kenthurst
 N6  Ravenna (7549, 79, -8654) 18 59 Ravenna
 XW17  Ilirea Convention Center (-5349, 66, -1038) 18 61 Ilirea Convention Center
 ES8  Castlecombe (8495, 72, 1683) 18 57 Castlecombe
 XE24  Los Angeles (8772, 64, -2252) 18 63 Los Angeles
 A21  Waterville (-4271, 70, -5095) 18 54 Waterville
 ES12  Marblegate (8442, 65, 3361) 18 60 Marblegate
 ZS28  Zaquar (1042, 65, 8962) 18 53 Zaquar
 M42  Heampstead (-8138, 90, 7864) 18 59 Heampstead
 D13  Utopia (-2384, 67, 3095) 18 59 Utopia
 C109  Konawa (-3691, 63, -5844) 18 67 Konawa
Whiteley (-1836, 67, 8313) 18 58 Whiteley
 C76  Falloway (-6336, 65, 4804) 18 64 Falloway
 I23  Elecna Bay (2347, 63, 9200) 18 68 Elecna Bay
 C41  Wythern (6336, 71, 6611) 18 63 Wythern
 C100 - T33 - WN15  New Woodbury (-6836, 64, -5142) 18 67 New Woodbury
 NW5  PMW City (-980, 74, -9046) 18 66 PMW City
 ZN28  Antioch (1889, 69, -12189) 18 64 Antioch
 C96  Wazamawazi (-6994, 79, -3708) 18 68 Wazamawazi
Anthro Island (24364, 92, -1327) 18 70 Anthro Island
 C80  Espil (-5766, 71, 2697) 18 66 Espil
 P20  Scarborough (-4972, 65, 3522) 18 59 Scarborough
 C83  Pixl (-5251, 72, 1001) 18 71 Pixl
 NW40 - WN40  Carnoustie (-16640, 72, -10594) 18 61 Carnoustie
 SW35  Sansvikk (-15782, 72, 17398) 18 64 Sansvikk
 C90  Ilirea (-6732, 64, -1285) 18 69 Ilirea
 JS18  New Dublinium (17379, 70, 7781) 9 36 New Dublinium
 C6  Shadowpoint (4733, 63, -5848) 9 33 Shadowpoint
Beachview (21337, 72, -24562) 9 30 Beachview
Ottia Islands (12004, 63, -11708) 9 31 Ottia Islands
 SW20  Auburn (-9165, 64, 15776) 18 71 Auburn

Awards

Glowlight Award.png
Glowlight Award Winner
Outstanding Non-Food or Drinks Franchise - Forest Mini-Golf
Category winner of The Glowlight Awards