Fred Rail
Fred Rail | |
---|---|
Staff | |
President | FredTheTimeLord |
Map Designers | FredTheTimeLord (Current) KittyCat11231 (Previous) |
Additional Information | |
Parent Company | Fred Brand |
Reporting mark | FR, FRD, FRED |
Facts and figures | |
Number of stations open | 129 Total (81 Fred Rail, 12 Great Western Railway, 7 Metro-North Commuter Rail, 2 Met Rail, 2 PS&L, 4 PATH, 9 XenRail, 6 Four Seasons Railways, 7 Waterville and Orio Streetcar) |
Fred Rail is a train company owned by FredTheTimeLord. Originally founded in late December 2016, Fred Rail is the second largest growing Warp Train company on the server*. Fred Rail runs both warp trains and minecart systems, with the later being branded under the Fred Rail Regional service. Fred Rail also operates the BTA of Bakersville and parts of the New Bakersville City Subway.
History
Fred Rail was created late in December 2016. It's first station was Fort Yaxier West, which housed both a 5 and a 3 wide train. Additionally, an extra platform was built beneath the main station with intentions for cart service branded as Fred Rail Regional. It wouldn't be until November 2023 when construction began on a cart line out of this terminal towards Astoria and Levittown, paralleling the first segment of warp track to be built.
Map Guide
Each train is required to stop at a station, but various stations have various distinguishing factors such as quality and size. Therefore, stations are organised by the lines connecting.
This shows a simple express station, as it serves multiple Fred Rail trains but is not a direct major transit hub for other companies.
This shows a local stop. Although AFK is a major transit hub, it does NOT serve multiple Fred Rail trains.
Map
Operations
Routes
Name | Type | Route | Rolling Stock |
---|---|---|---|
Main Line | Long Distance Local | Bakersville – Fort Yaxier | 5 Wide - LNER Class A3 |
Central Line | Long Distance Express | Bakersville – Utopia | 3 Wide - FR DEDC-7 |
Southern Regional Railroad | Regional Express | Tranquil Forest – Fort Yaxier | 5 Wide - FR DEDC-1 |
Southern Central | Regional Local | Utopia – Fort Yaxier | 3 Wide - FR DEDC-7 |
Western Line | Regional Local | Utopia – Heampstead | 5 Wide - FR DEDC-1 |
Western Boomerang | Regional Local | Sealane – Kolpino | 5 Wide - TBA |
B&PMW Railroad | Regional Local | Pine Mountain/Welsbury – Bakersville via Lanark | 5 Wide - FR 4-4-0 |
Crescent Service | Regional Skip-stop | Pine Mountain/Welsbury – Bakersville via Quiris | 5 Wide - Sprinter ACS-64 |
Eastern Line | Long Distance Express | Bakersville – Northberg | 5 Wide - TBA |
Bakersville Central | Regional Local | Woodsdale – Mons Pratus | 5 Wide - F59PH |
Nor'Easter | Regional Local | Ravenna – Bakersville | 3 Wide - TBA |
Banana Line | Regional Express | Banana – Bakersville | 5 Wide - TBA |
Acela Express | Long Distance Express | Liten – Lanark via Bakersville | 5 Wide - Acela Express Trainset |
North Regional | Regional Local | Liten – Bakersville | 5 Wide - AEM-7 |
Washingcubian | Long Distance Local | Spruce Valley – Bakersville via Laclede | 5 Wide - GG1 |
Empire Service | Regional Local | Pasadena – Bakersville | 5 Wide - P32AC-DM |
Covina Skip-stop | Regional Skip-stop | Solarion – Covina | 3 Wide - R188 |
Covina Regional | Regional Express | New Bakersville – Covina | 3 Wide - R188 |
Lochminehead Limited | Regional Local | Lochminehead – Utopia | 5 Wide - M8 |
Southeast Connector | Long Distance Local | Northberg – Tranquil Forest | 3 Wide - TBA |
Coaster | Long Distance Express | Shadowpoint – Central City | 5 Wide - F40PHM-2C |
Islander | Regional Local | Eastport – West Station | 3 Wide - FR DMU-1 |
Antioch Line | Regional Local | Port of Baypoint – Better Peripotamia | 3 Wide - TBA |
Desertliner | Regional Local | Baypoint Ferry Terminal – Shadowpoint | 3 Wide - TBA |
Valley Flyer | Regional Local | Boston Waterloo – Freedon-Edo District Upper | 3 Wide - TBA |
East Loop Main | Long Distance Local | Boston Paddington – New Bakersville Midtown via Elecna Bay | 3 Wide - TBA |
New Jerseyan | Long Distance Local | Boston Waterloo - Newark Trenton Union | 3 Wide - Bombardier ALP-45DP |
Blue Water | Regional Local | New Mackinaw - Oparia | 3 Wide - Bombardier ALP-45DP |
Grand Central Limited | Regional Express | Bakersville - Sealane | EMD FP10 |
Boreline Line | Regional Local | The Borehole | EMD FP10 |
Richville Shuttle | Shuttle | Richville – Tranquil Forest | 3 Wide - FR EMU-1 |
Utopia Shuttle | Shuttle | Anthony Fokker Transit Hub – Utopia | 5 Wide - M8 |
Peripotamia Shuttle | Shuttle | Peri-whatever – Peripotamia | 4 Wide - FR NG 4-4-0 |
Airchester Shuttle | Shuttle | Airchester – Northberg | TBA |
Central City Shuttle | Shuttle | Bakersville – Central City | 5 Wide - FL9 |
Tung Wan Shuttle | Shuttle | Tung Wan Transfer - Tung Wan Halt | EMD FP10 |
Great Western Railways
Subsidiary Rail Companies
These are smaller Rail companies that Fred Rail either owns or operates.
Bakersville and Seneca Canal Railroad (B&SC)
Stations Along the Line |
---|
Winekiki Beach > Fairfield Junction > Christi > Amestris > West Calbar (Main Line) |
Fairfield Junction > Westchester > Maybrook Depot (Fairfield Branch) |
Mons Pratus > Fairfield Junction > Maybrook Depot (Mons Pratus Branch) |
Pearl Coast, Sealane, and Laclede Railroad (PS&L)
Stations Along the Line |
---|
East Utopia > Coalwood > Danielston Depot (Coalwood Branch) |
Laclede South Terminal > Cornus > Xilia > New Forest Station (Open) > Southgate Station (Open) > East Utopia > Elecna Bay > Tranquil Forest > Pearl Coast (Main Line) |
Laclede South Terminal > Formosa > Danielston Depot (Danielston Branch) |
Southgate (Open) > Cornus > Bakersville Grand Central (Open) (Bakersville Branch) |
Met Rail
Stations Along the Line |
---|
Numark Union Station (Open) > Eastern Ave/ Museum Station (Open) > Bus Depot > Southwold International > Cacturn Blvd > Hinkley (Eastern Corridor) |
Numark Union Station (Open) (Met Rail Electric) |
Numark Union Station (Open) > Bus Depot > Benton Row > Bayfront > Maple Street (Southern Corridor) |
Great Western Railway (GWR)
Stations Along the Line |
---|
Spruce Valley (Open) > Chillington (Open)(Chillington Branch) |
Venceslo (Open) > Whiteley (Open) > Numark (Open) (Venceslo Branch) |
Individual Line Information
Main Line
List of Open Stations
Fred Rail
- Antioch-City Hall
- Antioch-Diamond Bar Street
- Antioch Convention Center
- Astoria
- AT
- ATC
- AT Suburb
- Bakersville Penn
- Bakersville Grand Central
- Boston Liverpool Street
- Boston South Station
- Boston Waterloo Station
- Beach Station
- Borehole Topside
- Borehole Rival Station
- Borehole Down Under Village
- Borehole Borehole Town
- Borehole Lushful Caverns
- Canarsie Lower
- Central City
- Central City Beltway Terminal North
- Central Station
- Covina Theatre
- Dabecco
- Downtown AT
- Downtown Solarion
- Eastport
- Elecna Bay City Hall
- Elecna Bay International
- Elecna Bay North
- Espil
- Far Matheson
- Ferry Station
- Fort Yaxier Penn
- Fort Yaxier Terminal 2
- Fort Yaxier West
- Formosa
- Florensia Memorial
- Freshney
- Heampstead
- Heights City
- Kolpino
- Laclede North
- Lanark
- Lochminehead
- Matheson
- Mihama
- New Carrollton
- New Haven State Street
- New Mackinaw Union Station
- New Risima
- Oparia Airport
- Outer Solarion
- Palo Alto
- Pasadena
- Peri-Whatever
- Peripotamia
- Quiris
- Redwood Concord
- Redwood Ferry
- Richville
- Sealane New Forest
- Segville
- Siletz
- Spring Valley
- Spruce Plains
- Stratford International station
- Tranquil Forest
- Tung Wan Transfer
- Tung Wan Halt
- UCWTIA
- Utopia
- Utopia AFK
- Waterville Union Station
- Westchester Junction
- Westport
- Woodsdale
- Whiteley Turing Square
- Wythern
- Xilia
- Zaquar Onika T. Miraj
GWR
- Chillington
- Freshney
- Spruce Valley
- Washingcube Transit Center
- West Calbar
- Whitechapel Border
- Whitley Turing Square
- Schillerton Maple Street
- Venceslo
- Zerez
Metro-North Commuter Rail (New Bakersville Railroad)
- Far Matheson
- Freedon-Edo District Lower
- Izumo
- Keriyowna
- Matheson Swamps
- Southport
- Scarborough
- Scarborough-Lumoise City
- Winter Wind
Met Rail
See Met Rail
- Numark Union Station
- Eastern Ave/ Museum Station
PS&L
- Sealane New Forest
- Sealane Southgate
PATH
See PATH
- Kings Bridge
- Old Town
- Union Station
- World's Fair
XenRail
- Cremona
- Hensall
- Kanto Poppy Hill
- Murrville Mountainside
- New Amsterdam
- Richville Lower
- Richville Int'l
- Riseau
- Tranquil Forest
Waterville - Orio Streetcar
- Airport
- City Hall
- Orio Yards
- West Highlands
- Orio Center/Cascadia Arena
- Downtown/A23
- Oaken Village
Track Sharing and Rail Corridors
Fred Rail shares tracks owned by other companies, as well as shares their own tracks.
Unowned Track Usage
- Segment of track between IntraRail's Utopia Plano station and Segville International Airport.
- Zaquar and Fort Yaxier.
- Zaquar Railway Corridor.xxxxxxxxx
- Fred Rail Segville - UCWTIA Tunnel - Shared with IntraRail and BluRail.
- Bakersville Transit Corridor - Shared with all companies stopping at Bakersville Grand Central.
- Northeast Corridor - Shared with multiple companies.
Services
Main Line
Main Line | |
---|---|
Info | |
Start | Bakersville Grand Central |
End | Fort Yaxier Central |
Stops | 9 |
Consist | LNER Class A3, 3 Fred Rail 5-wide Passenger Cars |
Status | Good service |
Main Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Central Line
Central Line | |
---|---|
Info | |
Start | Bakersville Grand Central |
End | Utopia |
Stops | 4 |
Rolling Stock | FR DEDC-7, 4 Fred Rail 3-wide Passenger Cars |
Status | Good service |
Central Line | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Southern Regional Railroad
Southern Regional Railroad | |
---|---|
Info | |
Start | Tranquil Forest Central |
End | Fort Yaxier West |
Stops | 4 |
Rolling Stock | FR DEDC-1, 2 Fred Rail 5-wide Passenger Cars |
Status | Partially open: No service between Astoria and Wythern |
Southern Central | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Southern Central
Southern Central | |
---|---|
Info | |
Start | Utopia |
End | Fort Yaxier West |
Stops | 5 |
Rolling Stock | FR DEDC-1, 2 Fred Rail 5-wide Passenger Cars |
Status | Closed |
Southern Central | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Western Line
Western Line | |
---|---|
Info | |
Start | Utopia |
End | Heampstead Kings Cross Railway Terminal |
Stops | 4 |
Rolling Stock | FR DEDC-1, 2 Fred Rail 5-wide Passenger Cars, FR DEDC-1 |
Status | Open |
Western Line | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Jerseyan
The New Jerseyan is a 3-wide long distance regional Fred Rail passenger train operating in Wards 5 and 4 respectively.
New Jerseyan | |
---|---|
Info | |
Start | Boston Waterloo |
End | Newark Trenton Union |
Stops | 19 (5 open) |
Rolling Stock | Bombardier ALP-45DP, 3 Amfleet IIs, 1 Amfleet Cab Car |
Status | Partially open |
New Jerseyan | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Blue Water
The Blue Water is a commuter line jointly operated with Strait Transit. It replaces a prior local service previously run independently.
Blue Water | |
---|---|
Info | |
Start | New Mackinaw Union Station |
End | Oparia Airport |
Stops | 2 |
Rolling Stock | Bombardier ALP-45DP, 3 Bombardier MultiLevel Coaches (1 cab car, 2 standard trailers) |
Status | Open |
Blue Water | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Grand Central Limited
The Grand Central Limited is a commuter-express line jointly operated with IntraRail. It runs between Bakersville Grand Central and Sealane New Forest Station with a single intermediate stop at Central City Beltway Terminal North. It's consist is comprised of a 3-wide Siemens/Fred Rail ACS-64 followed by three 3-wide Bombardier/Fred Rail MultiLevel Coaches, one of which is a cab car. The composition is unique in that it uses two separate liveries; the engine and the first coach are painted in standard Fred Rail livery, while the last coach and the cab car are in a special IntraRail livery. The route also provides the only direct transfer between Fred Rail and PS&L in the same station.
Grand Central Limited | |
---|---|
Info | |
Start | Bakersville Grand Central |
End | Sealane New Forest Station |
Stops | 3 |
Rolling Stock | Siemens ACS-64, 3 Bombardier MultiLevel Coaches (1 cab car, 2 standard trailers) |
Status | Open |
Grand Central Limited | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Borehole Line
The Borehole Line is a commuter line operating in the Borehole. On April 1st 2023, service began in the giant void. This route is unusual in that passengers ride in the locomotive due to space and track constraints. The route goes from the top of the Borehole down to the bottom and experiences the sharpest turns and inclines seen anywhere on the Fred Rail network. Thus, a modified 3-wide EMD FP10 runs exclusive to the line.
Borehole Line | |
---|---|
Info | |
Start | The Borehole Topside |
End | The Borehole Lushful Caverns |
Stops | 3 |
Rolling Stock | EMD FP10 |
Status | Open |
Borehole Line | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tung Wan Shuttle
Tung Wan Shuttle | |
---|---|
Info | |
Start | Tung Wan Transfer |
End | Tung Wan Halt |
Stops | 2 |
Rolling Stock | EMD FP10, 1 Amfleet II, 1 Amfleet Cab Car |
Status | Open |
Tung Wan Shuttle | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fred Rail Rolling Stock
Generation I
Generation I, or classic Fred Rail, was the original company. It had odd looking rolling stock that mainly consisted of a lapiz lazuli and polished andesite.
Locomotives
Generation II
Generation II added two new locomotives to the Fred Rail Rolling Stock.
Locomotives
Maintenance Locomotives
Generation III
In Generation III, we saw an updated color scheme with a better, more enhanced livery made of concrete. Red was also introduced as a Fred Rail color.
Locomotives
Generation IV
Generation IV had a major overhaul of Fred Rail cars and locomotives, updating their livery and redoing car interiors.
Fred Rail Freight
Fred Rail | B&SC RR | PS&L | Met Rail | PATH | Great Western Railway | Metro-North | XenRail | Four Seasons Railways | New Jersey Transit | Belt Railway of Central City | Waterville - Orio Streetcar |
---|