Game X: The Portals of Hell
Game X: The Portals of Hell | |
---|---|
![]() | |
Season information | |
Dates | January 19, 2019, January 26, 2019, & February 2, 2019 |
No. of players | 18 |
No. of episodes | 15 |
Presenter | MinecraftYoshi26 |
Winner | Conric005 |
Runner-up | megascatterbomb |
Season chronology | |
Preceded by | Game X: Wheel of Games |
Game X: The Portals of Hell, known colloquially as Game II (pronounced "game two"), is the second installment of the game show Game X hosted by MinecraftYoshi26. It featured 18 contestants completing challenges from other game shows. The season was announced on November 22, 2018. Applications opened on November 26, 2018 and closed on December 19, 2018. The winner received a cash prize, in this case, Conric005 won $5,025. The runner-up, megascatterbomb, won $975.
The season premiered on January 19, 2019, continued on 26, 2019. The finale occurred on February 2, 2019.
Production
Development
On November 22, 2018, MinecraftYoshi26 officially announced the season by creating a wiki page. Applications opened shortly after on November 26, 2018 and were closed on December 19, 2018. On December 14, 2018, the first session was announced to happen on January 19, 2019. On January 4, 2019, the second session was then confirmed to occur on the Saturday following the first session, January 26, 2019.
On January 5, 2019, MinecraftYoshi26 stated that the planning of the season was completed.
Starting on December 20, 2018, MinecraftYoshi26 stated that he would be releasing promotional content or spoilers every five days (starting with 30 days before), before changing that to 30 days left, 20 days left, 10 days left, 5 days left, 4 days left, 3 days left, 2 days left, and 1 day left. 31 days left and 20 days left had promotional images released, while 30 days left confirmed Survivor to be in featured the season. The official trailer released on YouTube as the 10 days left trailer, where Whodunnit? and The Amazing Race were revealed to be featured in the season. On January 8, 2019, MinecraftYoshi26 announced that the 4 days left and 2 days left teasers would not occur.
The 20 days left promotional image had hidden coordinates on a sign that referred to Christmas Island, on where there was a present the boat in the water nearby the island. The present was made out of nether bricks and stated "From: Lucifer, To: X". Inside was a protection pass that AyyLion found. He used this protection pass during the first episode.
The 5 days left promotional image had furnaces and referred to some "example". In The Ultimate Renovation, there was a protection pass hidden in the furnace inside the example house, which Cookie46910 found. He used this protection pass during the ninth episode.
Cast
On December 14, 2018, applicants began to be added to the official cast list. Applicants could confirm their participation on a rolling basis until the start date. At its most, 22 applicants confirmed their participation and were on the official cast list. SkyjumperTalon was on the official cast list; however, he pulled out due to respective scheduling conflicts. jamess__ and hvt2011 were also on the official cast list but did not show up at the start time. godzilltrain was also on the cast list but willingly stepped aside as there were already 18 contestants there.
Player | Rank | Finish |
---|---|---|
Conric005 | Mayor | 1st place |
megascatterbomb | Mod | 2nd place - Duel Dome Showdown |
mine_man_ | Mod | 3rd place - Race To Escape |
Cookie46910 | Mayor | 4th place - Survival Games |
AyyLion | Mayor | 5th place - Survival Games |
FredTheTimeLord | Senator | 6th place - The Million Emerald Drop |
Red_Ray | Trustee | 7th place - 101 Ways To Leave a Game Show |
jphgolf4321 | Mod | 8th place - The Apprentice |
Narnia17 | Mod | 9th place - King of the Nerds |
sesese9 | Mod | 10th place - Big Brother |
Vickiposa | Mayor | 11th place - Big Brother |
LDShadowLord | Premier | 12th place - The Amazing Race |
Johngi | Trustee | 13th place - Survivor |
PineappleMaster2 | Citizen | 14th place - Survivor |
Cact0 | Governor | 15th place - Whodunnit? |
AlfiePops | Senator | 16th place - The Ultimate Renovation |
KittyCat11231 | Senator | 16th place - The Ultimate Renovation |
SirNatureWriter | Councillor | 16th place - The Ultimate Renovation |
Results
This table shows a summary of the outcomes of each episode.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conric005 | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | WIN | ||
megascatterbomb | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | ||
mine_man_ | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | |||
Cookie46910 | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | ||||
AyyLion | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | ||||
FredTheTimeLord | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | |||||
Red_Ray | IN | IN | IN | IN | IN | IN | IN | IN | IN | OUT | ||||||
jphgolf4321 | IN | IN | IN | IN | IN | IN | IN | IN | OUT | |||||||
Narnia17 | IN | IN | IN | IN | IN | IN | IN | OUT | ||||||||
sesese9 | IN | IN | IN | IN | IN | IN | OUT | |||||||||
Vickiposa | IN | IN | IN | IN | IN | OUT | ||||||||||
LDShadowLord | IN | IN | IN | IN | OUT | |||||||||||
Johngi | IN | IN | IN | OUT | ||||||||||||
PineappleMaster2 | IN | IN | OUT | |||||||||||||
Cact0 | IN | OUT | ||||||||||||||
AlfiePops | OUT | |||||||||||||||
KittyCat11231 | OUT | |||||||||||||||
SirNatureWriter | OUT |
- The contestant was safe.
- The contestant won.
- The contestant won immunity.
- The contestant had a protection pass used on them.
- The contestant was sent to the Duel Dome, but was not eliminated.
- The contestant was eliminated.
This table tells either the score, votes, place, status, or team in the specified episode.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conric005 | 77 | 9 | PineappleMaster2 | Johngi | 6th | Nominated | Head of Household | Narnia17 | Team AstroSlurp | 2nd | $900,000 | SURVIVED | 3rd | 4 | $5,025 | ||||
megascatterbomb | 79 | 8 | 5th | Vickiposa | sesese9 | Conric005 | F.F.F. | 1st | $999,998 | SURVIVED | 1st | 3 | $975 | ||||||
mine_man_ | 94 | 7 | 1st | Head of Household | Red_Ray | Narnia17 | F.F.F. | 6th | $0 | SURVIVED | 2nd | 3rd place (Race To Escape) | |||||||
Cookie46910 | 94 | 8 | 1st | Vickiposa | sesese9 | Conric005 | Team AstroSlurp | 2nd | $999,998 | 4th | 4th place (Survival Games) | ||||||||
AyyLion | 77 | 10 | PineappleMaster2 | Johngi | 4th | Vickiposa | Red_Ray | mine_man_ | F.F.F. | 4th | $900,000 | 5th | 5th place (Survival Games) | ||||||
FredTheTimeLord | 79 | 5 | 3rd | Vickiposa | sesese9 | F.F.F. | 5th | $0 | 6th place (The Million Emerald Drop) | ||||||||||
Red_Ray | 79 | 6 | PineappleMaster2 | 4th | Vickiposa | Nominated | Conric005 | Team AstroSlurp | 7th | 7th place (101 Ways To Leave A Game Show) | |||||||||
jphgolf4321 | 79 | 9 | PineappleMaster2 | Johngi | 2nd | Vickiposa | sesese9 | Conric005 | Team AstroSlurp | 8th place (The Apprentice) | |||||||||
Narnia17 | 94 | 9 | PineappleMaster2 | Johngi | 3rd | Conric005 | sesese9 | Narnia17 | 9th place (King of the Nerds) | ||||||||||
sesese9 | 94 | 10 | 2nd | Conric005 | Nominated | 10th place (Big Brother) | |||||||||||||
Vickiposa | 79 | 11 | 6th | Nominated | 11th place (Big Brother) | ||||||||||||||
LDShadowLord | 77 | 6 | 5th | 12th place (The Amazing Race) | |||||||||||||||
Johngi | 79 | 4 | PineappleMaster2 | Conric005 | 13th place (Survivor) | ||||||||||||||
PineappleMaster2 | 94 | 6 | AyyLion | 14th place (Survivor) | |||||||||||||||
Cact0 | 94 | 5 | 15th place (Whodunnit?) | ||||||||||||||||
AlfiePops | 77 | 16th place (The Ultimate Renovation) | |||||||||||||||||
KittyCat11231 | 77 | 16th place (The Ultimate Renovation) | |||||||||||||||||
SirNatureWriter | 77 | 16th place (The Ultimate Renovation) |
Duels
Episode | Game | Contestants | Duel | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | The Ultimate Renovation | SirNatureWriter | vs. | LDShadowLord | vs. | AlfiePops | vs. | KittyCat11231 | Punch bow shoot-off, first to 3 wins |
2 | Whodunnit? | Johngi | vs. | Cact0 | Recreate a gravity-sensitive image | ||||
5 | The Amazing Race | LDShadowLord | vs. | megascatterbomb | Solve a redstone puzzle | ||||
9 | The Apprentice | Red_Ray | vs. | jphgolf4321 | Complete parkour | ||||
10 | 101 Ways To Leave A Game Show | Conric005 | vs. | Red_Ray | Basic PVP match | ||||
11 | The Million Emerald Drop | mine_man_ | vs. | FredTheTimeLord | Cook specified foods | ||||
13 | Race To Escape | Conric005 | vs. | mine_man_ | Solve a rail puzzle | ||||
14 | Duel Dome Showdown | Conric005 | vs. | megascatterbomb | Punch bow shoot-off, first to 3 wins | ||||
Conric005 | vs. | megascatterbomb | Recreate a gravity-sensitive image | ||||||
Conric005 | vs. | megascatterbomb | Solve a redstone puzzle | ||||||
Conric005 | vs. | megascatterbomb | Complete parkour | ||||||
Conric005 | vs. | megascatterbomb | Basic PVP match | ||||||
Conric005 | vs. | megascatterbomb | Cook specified foods | ||||||
Conric005 | vs. | megascatterbomb | Solve a rail puzzle |
- The contestant won the Duel.
- The contestant lost the Duel.
Episodes
No. | Title | Original air date |
---|---|---|
"The Ultimate Renovation" | ||
Contestants were taken from Central Park to the nearby Central City Public Library, where there was a flaming hole in the roof. On the top floor, each contestant was told to choose a sealed box. Inside, they told by MinecraftYoshi26 that there was one box with an advantage. They each opened their boxes and kept the results private. Conric005 opened the chest with the totem inside. The portal in the library was activated and it warped contestants to the set with all the portals, Hell's Home. The contestants were then instructed to walk through the white portal for the first game, The Ultimate Renovation. | ||
"Whodunnit?" | ||
"Survivor Part 1" | ||
"Survivor Part 2" | ||
"The Amazing Race" | ||
"Big Brother Part 1" | ||
"Big Brother Part 2" | ||
"King of the Nerds" | ||
"The Apprentice" | ||
"101 Ways To Leave A Game Show" | ||
"The Million Emerald Drop" | ||
"Survival Games" | ||
"Race To Escape" | ||
"Duel Dome Showdown" | ||
"Deal or No Deal" | ||