Ilirea
Jump to navigation
Jump to search
Ilirea | |
---|---|
Officials | |
Mayor | Cynra |
Deputy Mayor | _Kastle |
Town recognition | |
Rank | Governor |
Geography | |
World | New World |
Ward(s) | Ward 7 |
Post code(s) | IL7 |
Transit | |
MRT | XW17 Ilirea Suburbs XW18 Ilirea - Cascadia Union Station XW19 West Ilirea |
Air facilities | Ilirea Midcity Airport |
Bus facilities | Ilirea Transit Center |
Rail facilities | Ilirea Midcity Airport Ilirea Transit Center |
Lore | |
Population | 29 |
Ilirea is a town currently owned by Cynra on the New World.
Attractions
- Ilirea Grand Plaza is the central mall of Ilirea, spanning 6 floors in total, housing many shops. It also links to the Government Center.
- The Rainbow Amphitheatre is the theater of Ilirea, which can have up to 148 people in its audience.
- The Government Center houses the Court, as well as offices for mikefishr and _Kastle.
- The Ilirea Glass Maze is a fiendish glass maze located near the airport. So far, only three people completed and recorded their time. The rest gave up.
IMTA Subway and Ilirail
IMTA Subway
The IMTA Subway is the metro of Ilirea, currently having three lines currently in operation.
R Red Line - Xandar to Ellesmera via Airport, Stadium, and Park
Status | Code | Station name | Connections |
---|---|---|---|
R1 | Xandar (planned) | None | |
R2 | Vekta | None | |
R3 | Ilirea-Vermilion Convention Center (IVCC)-Sunrise Park | EXPO O Pi | |
R4 | Grand/East Ward | None | |
R5 | Grand/Line | None | |
R6 | Palm | None | |
R7 | Airport | Y G Ilirea Midcity Airport | |
R8 | Woodmere | Br | |
R9 | Forest Park/Aspen | None | |
R10 | Central/High | Ilirea Municipal Stadium | |
R11 | Park | None | |
R12 | Ellesmera | Br |
O Orange Line - Vermilion University to West Ilirea Terminal via Commuter Rail Station
Status | Code | Station name | Connections |
---|---|---|---|
O1 | Vermilion University | Vermilion Metro Emerald and Azurite Lines | |
O2 | Ilirea-Vermilion Convention Center (IVCC)-Sunrise Park | EXPO Pi R | |
O3 | Ilirea Commuter Rail Station | EXPO G Bl Y Pu | |
O4 | Sunset City | EXPO Pi | |
O5 | West Ilirea Terminal | RaiLinQ |
Y Yellow Line - Commuter Rail Station to North Ilirea via Airport
Status | Code | Station name | Connections |
---|---|---|---|
Y1 | Ilirea Commuter Rail Station | EXPO G Bl O Pu | |
Y2 | South Street/Sunrise Park | None | |
Y3 | Airport | G R Ilirea Midcity Airport | |
Y4 | North Ilirea | Br NOTE: This line continues as a Xandar-bound Red Line Train |
G Green Line - Lakeside Park to Port of Ilirea via Commuter Rail Station, Airport, and Government Center
Status | Code | Station name | Connections |
---|---|---|---|
G1 | Lakeside Park | None | |
G2 | Ilirea Commuter Rail Station | EXPO Y Bl O Pu | |
G3 | Airport | Y R Ilirea Midcity Airport | |
G4 | Park/Woodmere | None | |
G5 | Government Center | Bl Pi | |
G6 | University South | None | |
G7 | University North | None | |
G8 | Stadium | None | |
G9 | Recreation Center | None | |
G10 | Port of Ilirea | Pu Br Ilirea Heliport |
Ilirail
Ilirail is a rail service in Ilirea.
B Blue line - Vermillion Airport to Ilirea Airport via Sunrise Park, Government Center, and Central Ilirea
Status | Code | Station name | Connections |
---|---|---|---|
B1 | Vermilion Gateway Airport | Vermilion Metro Rail Vermilion Gateway Airport | |
B2 | Whispering Woods | None | |
B3 | Wood Road | Y | |
B4 | Commonwealth Ave | G | |
B5 | Government Center | R | |
B6 | Forest Park Ave (planned) | P | |
B7 | Park/Woodmere | Y | |
B8 | Airport | Y Ilirea Midcity Airport |
Y Yellow Line - Loop via Union Station, Ilirea Airport, and Port of Ilirea
Status | Code | Station name | Connections |
---|---|---|---|
Y1 | Union Station | EXPO O R P G , Cascada Union Bus Terminal, and Warp Train | |
Y2 | Sunrise Park - South station | CitiRail | |
Y3 | Wood Road | B | |
Y4 | Lakesea | None | |
Y5 | Bryn Mawr | None | |
Y6 | Northlake | None | |
Y7 | Port of Ilirea | Ilirea Heliport, Port of Ilirea | |
Y8 | Canal Street | G | |
Y9 | Canal Center | R | |
Y10 | Western (planned) | P | |
Y11 | North Ilirea | P | |
Y12 | Woodmere | B | |
Y13 | Airport | B Ilirea Midcity Airport | |
Y14 | Southwest Ilirea - Sunset City | O |
P Pink Line - Cascades via Front Range Park
Status | Code | Station name | Connections |
---|---|---|---|
P1 | Union Station | EXPO O R Y G , Cascada Union Bus Terminal, and Warp Train | |
P2 | Forest Park Av- South Ilirea | None | |
P3 | Park Street (planned) | None | |
P4 | Skytransit Tower (planned) | None | |
P5 | North Ilirea (planned) | Y | |
P6 | Western (planned) | Y | |
P7 | Cascadia Nat'l Park (planned) | None |
O Orange Line - PvP Arena to Vermillion University via Cascadia, and Union Station
Status | Code | Station name | Connections |
---|---|---|---|
O1 | West Ilirea - PVP arena | Warp Train | |
O2 | Sunset City MRT | EXPO | |
O3 | Southwest Ilirea - Sunset City | Y | |
O4 | Shady Grove | None | |
O5 | Union Station | EXPO P R Y G , Cascada Union Bus Terminal, and Warp Train | |
O6 | Sunnydale (planned) | None | |
O7 | Convention Center (planned) | EXPO R | |
O8 | Wood Road/A7 (planned) | None | |
O9 | Vermilion University (planned) | None |
R Red Line - Xandar to Canal Center via Union Station
Status | Code | Station name | Connections |
---|---|---|---|
R1 | Vexta City Hall (planned) | None | |
R2 | Convention Center | EXPO O | |
R3 | Union Station | EXPO P O Y G , Cascada Union Bus Terminal, and Warp Train | |
R4 | Rainbow Road | None | |
R5 | Government Center | B | |
R6 | Rainbow Road - High Street | None | |
R7 | State Park | None | |
R8 | Canal Center | Y |
G Green Line - Lakeside Park to Canal Street via Union Station and Spleef Arena
Status | Code | Station name | Connections |
---|---|---|---|
G1 | Lakeside Park | None | |
G2 | Union Station | EXPO P O Y R , Cascada Union Bus Terminal, and Warp Train | |
G3 | Kendall Avenue | None | |
G4 | Commonwealth Avenue | B | |
G5 | University South | None | |
G6 | University North | None | |
G7 | Stadium | None | |
G8 | Spleef Arena | None | |
G9 | Canal Street | Y |
| ||||
Storalisburg | Storalisburg | – | ||
– | Vermilion | |||
| ||||
– | Xandar | – |