Larkspur Frankford Airfield
Jump to navigation
Jump to search
Larkspur Frankford Airfield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Airport type | Civilian | ||||||||||
Owner | Vickiposa | ||||||||||
Operator | City of Larkspur | ||||||||||
Location | 501 Anderson Avenue, Larkspur (-7900, 70, -9125) | ||||||||||
Hub for | LARLAT Airways | ||||||||||
Built | February 4th, 2019 | ||||||||||
In use | February 5th, 2019 | ||||||||||
Runways | |||||||||||
| |||||||||||
Statistics | |||||||||||
|
Larkspur Frankford Airfield is an airfield serving the city of Larkspur, built in the northeast part of the city near Mallory Road and Anderson Avenue. The nearest MRT Station is NW21.
It contains 3 terminals based on how gates were distributed: Terminal A contains gates solely owned by LARLAT Airways, Terminal B contains gates that were auctioned, and Terminal C contains gates that were traded for gates at other airports.
Gates
Gate ownership and destinations are now indicated in this spreadsheet. If any information is missing or oudated, please message Vicki on Discord.