MRT Marina (New World)
Jump to navigation
Jump to search
MRT Marina Waterport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Airport type | Airport | ||||||||||
Owner | Tom_Pairs | ||||||||||
Serves | Achowalogen Takachsin | ||||||||||
Location | North-East | ||||||||||
Runways | |||||||||||
|
The MRT Marina is a special region on the New World created by Tom_Pairs in 2014 that serves as a hub for boats. In 2020, it was expanded with a terminal for seaplanes.
Seaplane Base
Slip | Airline | Flight # | Destination(s) | Status |
---|---|---|---|---|
A1 | Cascadia Airways | CA400 | Sunshine Coast Regional | Good service |
A2 | ||||
A3 | ||||
A4 | ||||
A5 | ||||
A6 | ||||
A7 | ||||
A8 | ||||
A9 | ||||
A10 | ||||
A11 | ||||
A12 | ||||
A13 | ||||
A14 | ||||
A15 | ||||
B1 | ||||
B2 | Clipper Airlines | 79, 80, 89, 90 | Shadowpoint, Sunshine Coast Cacto Regional Airport, Radiance Square, Sansmore | Good service |
B3 | Clipper Airlines | 81, 82, 91, 92 | Oparia, Sansvikk, Valence, Biwabik | Good service |
B4 | Clipper Airlines | 83, 84 | New Mackinaw, Kleinsburg | Good service |
B5 | Clipper Airlines | 85, 86 | Cape Cambridge, Akureyri | Good service |
B6 | Clipper Airlines | 87, 88 | Alki, Monolith | Good service |
B7 | ||||
C1 | ArcticAir | 3A9002 | Miu Wan Seaplane Terminal | Good service |
C2 | ||||
C3 | ||||
C4 | ||||
C5 | ||||
C6 | ||||
C7 | ||||
C8 | ||||
C9 | ||||
C10 | ||||
C11 | ||||
C12 | ||||
C13 | ||||
C14 | ||||
C15 | ||||
C16 | ||||
C17 | ||||
C18 | ||||
C19 | ||||
C20 | ||||
C22 |