Mountbatten International Airport
Jump to navigation
Jump to search
Mountbatten International Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Airport type | Civilian | ||||||||||
Owner | Mojang1014 | ||||||||||
Operator | Mountbatten | ||||||||||
Location | Kampung Bukit, Mountbatten | ||||||||||
Built | August 9, 2022 | ||||||||||
In use | August 9, 2022 - **** | ||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (August 2022) | |||||||||||
|
Mountbatten International Airport (MBI) is the flagship airport of Mountbatten. It is located upon reclaimed coastal land east of the Kampung Bukit neighborhood.
Gates
Miscellaneous Information
Gates use EAM standards. For reference,
- Small Gates - X10/X15 (15m wide)
- Medium Gates - X100 (39m wide)
Gate Requests
- Gate requests come in a modified first-come-first-serve basis, of which...
- Due to the quantity of gates in this airport, proposed destinations are subject to rejection to avoid redundancy
- Airline owners are permitted 1 gate only.
- Airlines owners may request a maximum of 4 destinations (for flight board purposes)
- Airlines owners must contact moj via Discord direct messageing (moj#5629) for streamlined dealing. Airline owners must have:
- Airline Name
- Type of Gate
- Destination/s (Please make this in [CITY/TOWN, XXX] format)
Flight Information
Gate Number | Size | Airline | Destinations | Status (Boarding/Delayed) |
---|---|---|---|---|
1A | S | FliHigh Airlines | Venceslo VFW1, San Dzobiak SDZ | Delayed |
1B | S | Raiko Airlines | Blackberry City BLK | Boarding |
1C | S | AmberAir | Pixl PXA, Marisol MRS | Delayed |
1D | S | MarbleAir | Erzville ERZ, San Francisco YSM, Caravaca CAR | Delayed |
1E | S | Michigana | Shenghua SHI | Boarding |
1F | S | AirNet | Miu Wan MWT, Kwai Tin KWT | Delayed |
2 | M | Paklong Hibernal | Miu Wan TTL, Amphitheater BIO | Delayed |
3 | M | Rainer Airways | Marblelake MLH | Delayed |
4 | M | IntraAir | Segville SEG, Airchester EIA | Delayed |
5 | M | Astrella | Peacopolis PCE, Carnoustie CIA, Kanto KTI | Delayed |
6 | M | Transoceanique Air Lines | Murrville MAX | Boarding |
7 | M | ArcticAir | Ice Springs ICE, Venceslo VFW, Thunderbird TBI | Delayed |
8 | S | MojangJet | Deadbush DBI | Boarding |
9 | S | AcaciaAir | Port Sonder SND, Itomori IAS, Antioch ABG | Delayed |
10 | S | rosa | Villanueva RSZ | Delayed |
11 | S | JiffyAir | Parkland PFR | Boarding |
12 | S | Spirit Airlines | Antioch ANA, Verdstrand VEX, Deadbush WMI | Boarding |
13 | S | BluAir | Deadbush WMI | Boarding |
14 | S | Clipper Airlines | Sansvikk SKA, Wythern WYA, Oparia OPA | Delayed |
15 | S | Air Kanata | Ottia OCD | Delayed |
16 | S | aero regional | Itokani LAI | Boarding |
H1 | H | KaloroAir | Larkspur LAR | Boarding |
H2 | H | Caravacan Gyroplane Company | Zerez ZRZ | Boarding |
H3 | H | Delayed | ||
H4 | H | Delayed | ||
H5 | H | Delayed | ||
H6 | H | Delayed |
1Special consideration