Radiance Square International Airport
Radiance Square International Airport Aeropuerto Internacional de Radiance Square ラディアンススクウェア国際空港 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Airport type | Airport | ||||||||||||||
Owner/Operator | Radiance Square Transit Authority | ||||||||||||||
Serves | Radiance Square | ||||||||||||||
Location | East Lake Capricorn, Southeast Ward 8 | ||||||||||||||
Hub for | Nexus Airlines | ||||||||||||||
Built | February 1, 2017 - February 3, 2018 | ||||||||||||||
In use | February 3, 2018 - Present | ||||||||||||||
Runways | |||||||||||||||
|
Radiance Square International Airport is an international airport located in southern Radiance Square and on the east of Lake Capricorn. The airport, while smaller than nearby Whitechapel Sky Harbor and Kenthurst Aerodrome, is designed to handle nearly any size of planes.
History
Originally, Radiance Square was never planned to have an airport. Land was limited and nearby airports made the need for one not necessary. However, when Aliksong offered to alter his road to Kenthurst Port and clear the land where the airport now stands, the planning for the airport began. In order to appeal to the majority of airlines on the server, different size gates were planned. Terminal A was planned for big planes (65 long, 50 wide) while Terminal B was planned for medium to small planes (45 long, 41 wide). With help from the admods (shoutout to Alik and TomPairs), the airport was finished in just 3 days.
The airport finished an new extension, adding three terminals, on May 10, 2018.
Gates
Gate | Airline | Destination |
---|---|---|
1B | Eastern Airways | Epsilon International Airport |
2B | BluAir | Larkspur Lilyflower International Airport - Elecna Bay International Airport |
3B | SkyTrans | UCWTIA |
4B | National Airlines | Titsensaki International |
5B | Ilirea Airlines | Ilirea Midcity Airport |
6B | FliHigh Airlines | Venceslo-Fifth Ward International Airport |
7B | South Weast Charter | Anthony Fokker Regional Airport |
Gate | Airline | Destination |
---|---|---|
1C | Nexus Airlines | Amphibio Airport Amphitheatre - Jimmy Doolittle Regional Airport |
2C | Nexus Airlines | - |
3C | Nexus Airlines | - |
4C | South Weast Charter | FYI - Fairfax-Atlanta Metropolitan Airport |
5C | SunAir | Sunshine Coast Máspalmas International Airport |
6C | FreeAir | Freedon Silverwood International Airport |
Gate | Airline | Destination |
---|---|---|
1D | BluAir | Ice Springs Regional Airport |
2D | Elecna Airlines | Elecna Bay International Airport |
3D | Caelus Airlines | Horizon National Airport |
4D | Cascadia Airways | Vegeta City Airfield - Ilirea Midcity Airport - Waterville Municipal Airfield - Omerah International Airport |
5D | BenAir | Omerah International Airport |
Gate Requests
Gate requests for RSQ are available at https://goo.gl/forms/ygT2soKr7RAZU8ss2. DO NOT MESSAGE MINDBENDER15! THERE ARE NO GATES AVAILABLE AT THIS TIME