Seoland Economically/Ecologically Advanced Transit
Seoland Economically/Ecologically Advanced Transit (SEAT) | |
---|---|
General Information | |
Primary Sponsor | Regional Protection Coalition |
Secondary Sponsor | CES |
Managment | Regional Protection Coalition Transit Committee |
Transportation Services | |
Rail | SEAT |
Bus | SEAT (LeafTransit) |
Water | Disney Cruise Line, SEAT |
Air | Oceanic Langus Airways |
Facts and figures | |
Number of Cart stations open | 10 |
Number of Warptrain stations open | 29 |
Seoland Economically/Ecologically Advanced Transit (SEAT) is the official transit authority of The City of Seoland.
Metro & Rail Services
Service Transition Most metro services should be available but will close without notice due to station updates. Alternative routes will be made accessible. |
SEAT Metro and Rail lines use TransLink as our Commuter Card provider.
Cross Line
The Cross Line circles the perimeter of Central Seoland and is the main mode of transportation between Central and Eastern Seoland.
Code | Station | Status | Notes |
---|---|---|---|
CL0 | Central District Station | Open | Transfer for Western Line |
CL2 | East Town Station | Open | Main connection from Eastern to Centeral Seoland |
University Park Line
The University Park Line is the Campus Metro line for Seaford University.
Code | Station | Location | Status | Notes | Directions |
---|---|---|---|---|---|
UP1 | Interchange Station | Western/Central Seoland | Open | Transfer to Central/Eastern Seoland | Transfer to Cross Line |
UP2 | Teradekka Ave. Station | Western Seoland | Open | Law Library | Transfer to STS |
UP3 | Seoland Mall | Western Seoland | Open | Seoland Mall | |
UP4 | Fulton St. Station | Western Seoland | Open | ||
UP5 | RPC Plaza Station | Western/Central Seoland | Open | ROC Headquarters | Transfer to Civic Line |
Civic Line
The Civic Line is connects major government buildings in Central and Western Seoland.
Western (West) Line
The Western Line Is the Seoland section of the Cross Hibernate Line.
Exciting News! The Western line is our prototype for warped cart rail. Currently, we are the first company to use this on a mass scale. Service may be suspended without notice for updates. |
Code | Station | Location | Status | Notes | Directions |
---|---|---|---|---|---|
CH0 | Interchange Station | Western/Central Seoland | Open | Transfer to Central/Eastern Seoland | Southbound Transfer to Cross Line|Transfer to University Park Line |
CH4 | Long Island/Portside Station | Insula Montes | Open | Acess to Port of Insula Montes, Long Island, Onemalu, and New Atlantis | Inbound/Outbound Hibernation Line |
CH5 | Stadium Lane | Frostbite | In-Progress | In operation on game days only | Inbound/Outbound Ocean Line |
CH6 | Civic Center Station | Frostbite | Open | Inbound Ocean Line | Inbound/Outbound Ocean Line |
CH7 | Carnoustie Grand Central | Carnoustie | Open | HSR connection to Norwest MRTHS black and green lines and MylesMonorail | Inbound/Outbound Ocean Line |
CH8 | Osaka Station | Osaka | In-Progress | Downtown Osaka | |
CH9 | Pennsylvania Hardwood Ave. Station (Penn Station) | Birchwood | In-Progress | Western Terminus/MRT Western Line connection | Inbound Ocean Line |
Savagebite Line
SEAT's first warprail line.
Code | Station | Location | Status | Notes | Directions |
---|---|---|---|---|---|
SB1 | Savage City Main | Savage City | Closed | Current southern terminus | Outbound Savagebite Line |
SB2 | Charlemagne | Charlemagne | Closed | Downtown Charlemagne | In/Outbound Savagebite Line |
SB3 | Willow Transit Centre | Willow | Partially Open | Willow Transit Centre, Platform 1-2 | In/Outbound Savagebite Line |
SB4 | Larkspur LRT Airport | Larkspur | Open | Larkspur Lilyflower International Airport | In/Outbound Savagebite Line |
SB5 | Civic Center Station | Frostbite | Open | Transfer to Western Line/Northern Terminus | Inbound Savagebite Line |
Southwald Line
SEAT's southernmost warprail line.
Code | Station | Location | Status | Notes | Directions |
---|---|---|---|---|---|
SW1 | New Genisys Station | New Genisys | Open | Current southern terminus | Outbound Southwald Line |
SW2 | New Izumo Station | New Izumo | Open | Outbound/Inbound Southwald Line | |
SW3 | Peacopolis Station | Peacopolis | Open | Outbound/Inbound Southwald Line | |
SW4 | Ironfield Station | Ironfield | Open | Outbound/Inbound Southwald Line | |
SW5 | Seolho Midwest Station | Seolho | Open | Outbound/Inbound Southwald Line | |
SW6 | Boston Waterloo Station | Boston | Open | Current northern terminus | Inbound Southwald Line |
Cross Continental Line
Line that spreads along the main continent.
Code | Station | Location | Status | Notes | Directions |
---|---|---|---|---|---|
CC1 | Boston Waterloo Station | Boston | Open | Transfer to Southwald Line | Outbound Cross-Continental Line |
CC2 | Maple St. Station | Schillerton | Open | Inbound/Outbound Cross-Continental Line | |
CC3 | Utopia Station | Musique | In-Progress | ||
CC4 | UTCWIA Station | Formosa | Open | Inbound/Outbound Cross-Continental Line | |
CC5 | Central City Warp Terminal | Central City | Open | Inbound/Outbound Cross-Continental Line | |
CC8 | Quiris Eastside Station | Quiris | Open | Transfer to Harroway Line |
Harroway Line
Line connecting Seoland to Hendon.
Code | Station | Location | Status | Notes | Directions |
---|---|---|---|---|---|
HW1 | Powell St. Station | The City of Seoland | Open | Outbound Cross-Continental Line | |
HW2 | Quiris North Station | Quiris | Open | Inbound/Outbound Harroway Line | |
HW3 | Quiris Eastside Station | Quiris | Open | Transfer to Cross-Continental Line | |
HW4 | New Kanton Station | New Kanton | Open | Transfer to Phoenix Line | |
HW5 | Hendon North Station | Hendon | Open | Mall Station | Inbound/Outbound Harroway Line |
HW6 | Geneva Bay Station | Geneva Bay | Open | ||
HW7 | Shadowpoint Main Station | Shadowpoint | Open | Transfer to Phoenix Line |
Phoenix Line
Line circling Hendon and Shadowpoint
Code | Station | Location | Status |
---|---|---|---|
PX1 | Shadowpoint Main | Shadowpoint | Open |
PX2 | New Phoenix Station | New Phoenix | Open |
PX3 | New Kanton Station | New Kanton | Open |
PX4 | West Creepervile Station | Creepervile | |
PX5 | West Creepervile Station | Creepervile |
Whicklow Line
Line connecting New Genisys to New Dublinium.
Code | Station | Location | Status |
---|---|---|---|
WH1 | New Genisys Station | New Genisys | Open |
WH2 | Foresne Liveray Station | Foresne | Open |
WH3 | Lugton Station | Lugton | Open |
WH4 | Redwood Station | Redwood | Open |
WH5 | Victoria Main Station | Victoria | Open |
WH6 | Gryffin Station | Gryffin | Open |
WH7 | Alexandria Bay Station | Alexandria Bay | Open |
WH8 | Arcadia Station | Arcadia | Open |
WH9 | Kanto Station | Kanto | Open |
WH10 | New Dublinium Station | New Dublinium | Open |
Resort Line
Line connecting Vegetta to Rank Resort and beyond.
Code | Station | Location | Status |
---|---|---|---|
RR1 | Willow & Vegetta Station | Savage City | |
RR2 | Icelake Station | Icelake |
Bus Services
SEAT | |
---|---|
General Information | |
CEO | CodyHM Sesese9 |
Founder | SkyjumperTalon |
Founding Date | June 10, 2018 |
Motto | The Future is Ahead |
Route Data | |
Cities Served | 23 |
Number of Lines | 28 |
SEAT(SkyHound) is a bus company made by SkyjumperTalon to provide the MRT's New World with more bus routes! It is now owned by LeafTransit with a 49% share owned by SEAT.
Routes
LT-01 Victory Shuttle |
West Calbar Vermillion Victory Square
|
LT-02 Polar Express |
Whitechapel Downs Maplelyn West Calbar Shadowpoint Capitol Union Creeperville
|
LT-03 Gamma Express |
Ilirea Union Whitechapel Downs Whitechapel Waterfront Oakburgh Central City - Clipper Bus Terminal Covina
|
LT-04 NW Shuttle |
Maplelyn Bus Depot Roadonia
|
LT-05 Snow Shuttle |
Oparia Peripotamia New Acreadium Snowtopic Bus Terminal
|
LT-06 Zephyr Shuttle |
Whitechapel Downs Segville Venceslo Schillerton
|
LT-07 Seoland Shuttle |
Snowtopic Bus Terminal Monterey Seoland
|
LT-08 Fred Shuttle |
Creeperville New Bakersville
|
LT-09 Northern Star |
Snowtopic Bus Terminal Waterville Hendon Mainline Creeperville Ravenna Westbeach Titsensaki Sealerwhale Airport Ottia Islands
|
LT-10 Frosty Shuttle |
Scarborough Covina Bus Terminal Creeperville
|
LT-11 Sappy Express |
Deadbush Nord Segville San Dzobiak Scarborough
|
LT-13 Jungle Cruise |
Scarborough Kanto Sunshine Coast
|
LT-15 Weezer Shuttle |
Ilirea Union Deadbush Nord Weezerville
|
LT-18 Eastern Express |
Scarborough Northgate Watford Prismarine
|
LT-20 Lilyflower Shuttle |
Larkspur 3rd Street Snowtopic Bus Terminal
|
LT-23 Jedi Shuttle |
Northgate Endor
|
LT-SC MRT Shuttle |
Scarborough MRT Scarborough Air Base
|
SEAT 01 |
Eagleshore East Spruce Hendon Airchester
|
SEAT 02 |
Grayzen Achowalogen Takachsin Hendon Ravenna
|
SEAT 03 |
Schillerton Whiteley Evella Eagleshore
|
SEAT 04 |
Ravenna Airchester (Planned) Northberg
|
SEAT 05 |
Evella Evella Expo Radiance Square East Spruce
|
SEAT 06 |
Seoland Monterey Central City Formosa (Planned) Kenthurst (Planned) Vermillion (Planned) Ilirea (Planned) Storalisburg (Planned) Eagleshore (Planned) Rosemary (Planned) Vegetta (Planned) Savage City (Planned) Jupiter Motors - Texas Loop HQ (Planned) Charlemagne (Planned) |
SEAT 07 |
New Acreadium Peripotamia Antioch (Planned) Bay Point (Planned) Seoland
|
SEAT 08 |
Seoland Quiris (Planned) PMW City (Planned) Eagleshore Birchwood (Planned) |
SEAT 10 |
Cornus (Planned) Laclede (Planned) West Calbar (Planned) Whitechapel (Planned) Radiance Square (Planned) Kenthurst (Planned) Vermilion (Planned) Ilirea (Planned) Xandar (Planned) Espil (Planned) |
SEAT 12 |
Creeperville Hendon St. Anna (Planned) Ravenna Titsensaki (Planned) |
SEAT 12 |
Seoland Willow
|
Air
SEAT is the parent company for Oceanic Langus Airways.
Staff
CodyHM - Founder/Owner
Sesese9 - Chief Executive Officer of Buses
Weier - Chief Design Officer
LightingMC - Support Staff
DintyB - Support Staff