Siletz-Umatilla Regional Airfield
Jump to navigation
Jump to search
Siletz-Umatilla Regional Airfield Siletz, Umatilla | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Airport type | Regional Airfield | ||||||||||
Owner | Antiversace | ||||||||||
Serves | Siletz | ||||||||||
Location | Southeast Central New World | ||||||||||
Built | January 30, 2017 | ||||||||||
Commander | Antiversace | ||||||||||
Occupants | IntraAir, BluAir, BART Airlines, Caelus Airlines, Bananair, British West Indian Airways, SkyTrans | ||||||||||
Runways | |||||||||||
|
Siletz-Umatilla Regional Airfield (SUA) is a regional airfield located on the New World serving the Siletz Metro Area. It is located in the Southeast Central New World. The airfield began construction on a singleplayer world and built with schematica on the 30th of January, 2017. The airport currently has seven small gates.
Gate | Airline | Destination(s) | Status |
---|---|---|---|
A1 | IntraAir | Arlington-WOI | ON TIME |
A2 | BluAir | New Bakersville City Airfield Vegeta City Airfield |
ON TIME |
A3 | BART Airlines | ATC | ON TIME |
A4 | Caelus Airlines | Horizon National Airport | ON TIME |
A5 | Bananair.com | Titsensaki | DELAYED |
A6 | British West Indian Airways | Astoria - Werk-En-Rust Airfield | ON TIME |
A7 | SkyTrans | UCWTIA Omerah Int'l |
ON TIME |