The 30th Floor
The 30th Floor | |
---|---|
![]() BE BACK NEVER | |
Game Info | |
Main Builder | MinecraftYoshi26 |
Release Date | July 14, 2013 |
Game Type | Puzzle |
Estimated Play Time | 2 hours |
Location | Survival Games (Y9), Old World |
Secondary Builders | Stealth_Eagle, CarbonM14, godzilltrain, hawksfan1010 |
Proceeded by | The 60th Floor |
Records | |
Fastest Time | 1 hour 24 minutes |
Record Holders | mine_man_ & godzilltrain (as a pair) |
The 30th Floor is a puzzle map by MinecraftYoshi26 that was released on the anniversary of the server in 2013. The map includes thirty floors, each different from the next, strangely containing either a puzzle or sheer madness. The puzzle is considered the hardest puzzle on the server, taking around 2 hours to complete.
On September 27, 2016, the sequel, The 60th Floor was released.
WARNING: This page contains spoilers of the map. If you intend playing this map, please do not check the spoilers.
Rules
- Play in adventure.
- Do not break blocks or place blocks.
- Only take from chests what is told.
- If not told how much to take from chests, only take one item from each chest.
- Do not open dispensers.
- Do not set home or set warps.
- Do not give hints.
- Do not leave until done.
- If elevators are broken, that is okay. It adds to the challenge.
This game uses the no-log-out rule: You may not leave the map until you have completed it. To play this game, please plan accordingly before starting. If you must leave no matter what, please let the game builder know so that they can reset the map.
Floor ?? means that it is a one-way elevator, and gain entry, a puzzle must be solved to open the door.
Elevators
Each elevator can only access certain floors.
Elevator Name | Floors Accessible |
---|---|
Creeper Elevator | 04, 07, 14, 18, 19, 22 |
Skeleton Elevator | 01, 08, 09, 16, 26, 28 |
Spider Elevator | 01, 06, 10, 12, 16, 27, 29 |
Zombie Elevator | 03, 05, 09, 10, 12, 13, 16, 22 |
Slime Elevator | 01, 02, 23, 25, 29 |
X | X |
Sheep Elevator | 07, 11, 20, 21 |
Cow Elevator | 02, 03, 08, 09, 13, 15, 18, 19 |
Chicken Elevator | 02, 04, 05, 21, 27 |
Villager Elevator | 06, 11, 14, 20, 24, 28 |
Witch Elevator | 11, 13, 17, 23, 25 |
Pig Elevator | 03, 19, 21, 23, ?? (29) |
Enderman Elevator | ?? (17), ?? (18), 26 |
Zombie Pigman Elevator | 04, 06 |
Ghast Elevator | 13, 20, ?? (26), 29 |
Wolf Elevator | 26, 27, 29 |
Floors
*the item is not necessary for completion of the map.
Times
This is a chart of players and their times of completion of this map.
Player(s) | Time |
---|---|
mine_man_ & godzilltrain | 1 hour and 24 minutes |
hvt2011 | 1 hour and 26 minutes |
bspells, Music3_0, & Skelezomperman | 1 hour and 29 minutes |
ArizTrad & 0x10 | 1 hour and 32 minutes |
Stealth_Eagle | 1 hour and 33 minutes |
Gopher & jphgolf4321 | 1 hour and 40 minutes |
Skelezomperman | 1 hour and 41 minutes |
KittyCat11231 & _Kastle | 1 hour and 43 minutes |
Just_robinho, Soleurs, & Cortesi | 1 hour and 43 minutes |
megascatterbomb | 1 hour and 48 minutes |
DasNexus & lalaboy67 | 1 hour and 49 minutes |
wilywonker | 1 hour and 58 minutes |
Kottlewing | 1 hour and 59 minutes |
Cookie46910 | 2 hours |
computerghost | 2 hours and 37 minutes |
This is a chart of players and their times of completion of this map trying to speed-run it and are using aides, wiki information, and other possibly cheating methods. These time do not count toward the record and are usually for the second time runs.
Player(s) | Time | Notes |
---|---|---|
Soleurs | 44 minutes | Speed-run: Used prior notes, wiki information, etc |
mine_man_ & godzilltrain | 55 minutes | Used prior knowledge, second attempts |