West Zeta Rail
Jump to navigation
Jump to search
West Zeta Rail | |
---|---|
![]() | |
Staff | |
Founder | chimata |
Additional Information | |
Stations | 26 |
West Zeta Rail is a warp rail company by chimata that serves the West Zeta region.
Lines
Code | Station | Transfers | Status |
---|---|---|---|
LPL | Las Playas Abedul | Line 2, LW | Planned |
ARD | Ardaman Chief Keef Airport | Line 2, LW | Planned |
HNT | Hinanawi Town | Planned | |
TOR | Tournesol Gare de l'Ouest | Planned | |
CBK | Cirno Bay Kompaku Terminal | Line 3, Line 6 | Planned |
RKC | Raiko Central | Line 5, Line 8 | Planned |
LSC | Lakeside City | Line 8 | Planned |
WAL | Walczaka Centralna | Planned | |
ZVR | Zevenaar | UwU | Planned |
EDN | Edenwood | Planned | |
NKC | New Kitania City | Planned | |
SVR | Santa Valeria | Line 11, Dewford Shuttle | Planned |
WYG | Wenyanga | Line 11 | Planned |
SHH | Shenghua | Line 11, Cathay Crescent | Planned |
EAU | Kazeshima Eaukoi Channel | Line 11 | Planned |
OWO | Kazeshima Owomachi | Line 11 | Planned |
SHA | Shahai | Line 11 | Planned |
UAB | Uacam Beach | Line 11 | Planned |
D90 | D90 Theme Park | Line 11 | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
MTR | Mataratown | Planned | |
ADW | Anderwest | Planned | |
THR | Thurso | Planned | |
LPL | Las Playas Abedul | Line 1, LW | Open |
HLT | Holtville | LW | Open |
PDG | Port Douglas | Planned | |
ARN | Ardaman North | Open | |
ARD | Ardaman Chief Keef Airport | Line 1, LW | Open |
HAL | Halles | Open | |
??? | LW45 | LW | Planned |
LKS | Lake Settlements | Line 12, LW | Planned |
HTR | Halethrope | Planned | |
TRU | (Trumpeon's unnamed town) | Planned | |
GRI | Grimwood City | Planned | |
NCS | New Conricsto | Line 10 | Planned |
SPR | Spruce Basin | LW | * |
SBL | Shabu Laji | Line 12, Corn Shuttle (temp), LW | Open |
LRT | Llanrwst Newydd Tetromino | Rail Rode | Planned |
LWN | Llanrwst Newydd Central | WN | Open |
MVL | Millville | Line 4 | Open |
NGY | New Gensokyo | Line 4, LW | Planned |
*Service runs via LW corridor currently.
Code | Station | Transfers | Status |
---|---|---|---|
CBK | Cirno Bay Kompaku Terminal | Line 1, Line 6 | Planned |
DNB | Lexburg Union Station | Line 4 | Planned |
WTD | Whittingdon | Planned | |
BRT | Bristol North | Planned | |
KLS | Kaloro City Sports Park | Planned | |
KLR | Kaloro City West | Planned | |
AIX | Aurora International Airport | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
CBT | Cirno Bay Terminal | Planned | |
AYA | Cirno Bay Kyoda Station | Planned | |
KSN | Kansai North | Planned | |
DNB | Lexburg Union Station | Line 3 | Open |
NBS | Newbush | Open | |
UPG | Upington | Open | |
MVL | Millville | Line 2 | Open |
NGY | New Gensokyo | Line 2, LW | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
RKC | Raiko Central | Line 1, Line 8 | Planned |
RKK | Raiko Chlorophyll | Line 6, Line 8 | Planned |
AIN | Ainville | Line 6, Line 8 | Planned |
AVD | Alvingdale Downtown Centre | Line 6 | Planned |
JVS | Javashire (to Weston) | Line 6 (to Cirno Bay) | Planned |
FPC | Froplacoge (to Weston) | Line 6 (to Cirno Bay) | Planned |
LAM | Lamont (to Raiko) | Line 6 (to Lanatam) | Planned |
TOL | Toledo (to Raiko) | Line 6 (to Lanatam) | Planned |
PLC | Plainstown-Cytotown (to Raiko) | Line 6 (to Lanatam) | Planned |
KAR | Karna Fusionia Transit Center (to Raiko) | Line 6 (to Lanatam) | Planned |
CYP | Cypress | Line 6 (to Lanatam) | Planned |
WSM | Weston Main | Planned | |
WST | Weston Harbour | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
CBK | Cirno Bay Kompaku Terminal | Line 1, Line 3 | Planned |
CB9 | Cirno Bay Ninth Street | Planned | |
RKT | Raiko Teyvat | Planned | |
RKK | Raiko Chlorophyll | Line 5, Line 8 | Planned |
AIN | Ainville | Line 5, Line 8 | Planned |
AVD | Alvingdale Downtown Centre | Line 5 | Planned |
LAM | Lamont (to Lanatam) | Line 5 (to Raiko) | Planned |
TOL | Toledo (to Lanatam) | Line 5 (to Raiko) | Planned |
PLC | Plainstown-Cytotown (to Lanatam) | Line 5 (to Raiko) | Planned |
KAR | Karna Fusionia Transit Center (to Lanatam) | Line 5 (to Raiko) | Planned |
CYP | Cypress (to Lanatam) | Line 5 | Planned |
JVS | Javashire (to Cirno Bay) | Line 5 (to Weston) | Planned |
FPC | Froplacoge (to Cirno Bay) | Line 5 (to Weston) | Planned |
TYO | Tokyo | Planned | |
LNT | Lanatam | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
ULT | Ultima | Planned | |
LSC | Lakeside City | Line 1 | Planned |
RKE | Raiko Entertainment Zone | Planned | |
RKI | Raiko Iridium | Planned | |
RKC | Raiko Central | Line 1, Line 5 | Planned |
RKK | Raiko Chlorophyll | Line 5, Line 6 | Planned |
AIN | Ainville | Line 5, Line 6 | Open |
OSK | Osaka | Open | |
NBU | Nieuwburg | Planned | |
LKD | Lakestdale | Planned | |
KYN | Keriyowna Central | Planned | |
WWN | Winter Wind Taura Station | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
LAR | Larkin | Planned | |
SGP | Singaport | Planned | |
WSV | Windswept Valley | Planned | |
WDG | Woodgate | Planned | |
CHC | chc0's town | Planned | |
NCS | New Conricsto | Line 2 | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
JIM | Jimbo Happy Meal | Planned | |
UNI | Union Island | Planned | |
KIN | Kinsetsu | Planned | |
DOV | Dover | Planned | |
NAT | Natal | Planned | |
SVR | Santa Valeria | Line 1, Dewford Shuttle | Planned |
NKL | New Kaloro | Planned | |
ENG | Engan-Toshi | Planned | |
FRE | Fresk's Town | Cathay Crescent | Planned |
WYG | Wenyanga | Line 1 | Planned |
SHH | Shenghua | Line 1, Cathay Crescent | Planned |
EAU | Kazeshima Eaukoi Channel | Line 1 | Planned |
OWO | Kazeshima Owomachi | Line 1 | Planned |
SHA | Shahai | Line 1 | Planned |
SHP | Shahai Port | Planned | |
CRB | Crimson Bay | Planned | |
FTH | FT House | Planned | |
SUP | Sunflower Plains | Planned | |
NCO | New Constantinople | Planned | |
UAB | Uacam Beach | Line 1 | Planned |
D90 | D90 Theme Park | Line 1 | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
ICE | Iceborg | Planned | |
LKS | Lake Settlements | Line 2, LW | Planned |
HVB | Havenburg | LW | Planned |
VIS | Visice | LW | Planned |
SPR | Spruce Basin | LW | Planned |
SBL | Shabu Laji | Line 2, LW | Planned |
LRN | Llanrwst Newydd North | Rail Rode | Planned |
AST | Aston | WN | Planned |
??? | Corr0d3d's town | Planned | |
ACR | Acropolis | Planned | |
VOR | Vorepolis North | Open | |
ESF | East San Francisco | Open | |
SFF | San Francisco Fairbank | Tierrentian Express | Open |
SFL | San Francisco Lynwood | Open | |
SFD | San Francisco Downtown | Open |
Code | Station | Transfers | Status |
---|---|---|---|
SVR | Santa Valeria | Line 1, Line 11 | Planned |
DEW | Dewford City Lometa Station | Open | |
RSB | Rosebridge | M , WS | Open |
MSC | Chicagoland | M , WS | Open |
TMB | Tembok | M , WS | Open |
Code | Station | Transfers | Status |
---|---|---|---|
NSG | New Singapore | Planned | |
STH | St. Helena | Planned | |
FRE | Fresk's Town | Line 11 | Planned |
CAT | Cathay | Planned | |
SHH | Shenghua | Line 1, Line 11 | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
UWU | UwU Town | Planned | |
ZVR | Zevenaar | Line 1 | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
LOC | Los Corozos | Open | |
SFF | San Francisco Fairbank | Line 12 | Open |
YST | San Francisco City Airport | Open |
Code | Station | Transfers | Status |
---|---|---|---|
LRN | Llanrwst Newydd North | Line 12 | Planned |
LRT | Llanrwst Newydd Tetromino | Line 2 | Planned |
LNW | Llanrwst Newydd NW Corner | Planned | |
LNS | Llanrwst Newydd Spaghetti | Planned |
Code | Station | Transfers | Status |
---|---|---|---|
NCS | New Conricsto | * | |
SBL | Shabu Laji | LW | * |
*Temporary service.