West Zeta Rail
Jump to navigation
Jump to search
West Zeta Rail | |
---|---|
![]() | |
Staff | |
Founder | lightshatterz |
Additional Information | |
Stations | 27 |
Date founded | August 2021 |
West Zeta Rail is a warp rail company by lightshatterz that serves the West Zeta region.
Lines
Line 1 - West Line
Code | Station | Transfers | Status |
---|---|---|---|
LPL | Las Playas Abedul | Line 2, WZF Lines E2 & E3, LW49 | Planned |
ARD | Ardaman Chief Keef Airport | Line 2, LW46 | Planned |
NGO | Nagoya | Line 12, U186 , L2X11 | Planned |
HNT | Hinanawi Town Central | Line 13, U184 | Planned |
CBN | Cirno Bay Nishikigi Station | Line 13 | Planned |
CBK | Cirno Bay Kompaku Terminal | Line 3, Line 6, A63 | Planned |
RKC | Raiko Central | Line 5, Line 8 | Planned |
LSC | Lakeside City | Line 8 | Planned |
WAL | Walczaka Centralna | U171 | Planned |
ZVR | Zevenaar | U170 | Planned |
EDC | Edgecombe | UwU, U169 , XWX | Planned |
AKU | Akureyri | WZF Line A1 | Planned |
GRE | Greenwich | Planned | |
SVR | Santa Valeria | Line 11, Dewford Shuttle, WZF Line A3 | Planned |
WYG | Wenyanga | Line 11, M69 & OW48 | Planned |
SHH | Shenghua | Line 11, Cathay Crescent, U151 | Planned |
OWO | Kazeshima Owomachi | Line 11, U149 | Planned |
SHA | Shahai | Line 11, U148 & SW49 | Planned |
UAB | Uacam Beach | Line 11, WZF Line S1, M87 | Planned |
D90 | M90 Theme Park | Line 11, M90 | Planned |
Line 2 - Northmist Line
Code | Station | Transfers | Status |
---|---|---|---|
MTR | Mataratown | Planned | |
ADW | Anderwest | Planned | |
THR | Thurso | WZF Line E2 | Planned |
LPL | Las Playas Abedul | Line 1, WZF Lines E2 & E3, LW49 | Open |
HLT | Holtville | LW48 | Open |
PDG | Port Douglas | Planned | |
ARN | Ardaman North | Open | |
ARD | Ardaman Chief Keef Airport | Line 1, LW46 | Open |
HAL | Halles | Open | |
LKS | Lake Settlements | Line 12, LW44 | Planned |
NGN | Nagoya Numazu | Planned | |
HTR | Halethrope | Planned | |
TRU | (Trumpeon's unnamed town) | Planned | |
GRI | Grimwood City | Planned | |
NCS | New Conricsto | Line 10 | Planned |
VIS | New Rotterdam | LW42 , U190 , L2X7 | * |
SPR | Spruce Basin | LW41 | * |
SBL | Shabu Laji | Line 12, Corn Shuttle (temp), LW40 | Open |
WUT | Wurst Tetromino | Rail Rode | Planned |
LWN | Wurst Central | WN52 | Open |
MVL | Millville | Line 4 | Open |
NGY | New Gensokyo | Line 4, LW28 | Planned |
*Service runs via LW corridor currently.
Line 3 - Aurora Line
Code | Station | Transfers | Status |
---|---|---|---|
CBK | Cirno Bay Kompaku Terminal | Line 1, Line 6, A63 | Planned |
DNB | Lexburg Union Station | Line 4, WZF Line M1 | Planned |
WTD | Whittingdon | WN47 | Planned |
BRT | Bristol North | WN46 | Planned |
KLS | Kaloro City Sports Park | A54 | Planned |
KLR | Kaloro City West | Planned | |
AIX | Aurora International Airport | Planned |
Line 4 - Genso Line
Code | Station | Transfers | Status |
---|---|---|---|
CBT | Cirno Bay Terminal | Planned | |
KYO | Cirno Bay Kyoda Station | Planned | |
KSN | Kansai North | A61 | Planned |
DNB | Lexburg Union Station | Line 3, WZF Line M1 | Open |
NBS | Newbush | WN49 | Open |
UPG | Upington | LW35 | Open |
MVL | Millville | Line 2 | Open |
NGY | New Gensokyo | Line 2, LW28 | Planned |
Line 5 - Cypress Line
Code | Station | Transfers | Status |
---|---|---|---|
RKC | Raiko Central | Line 1, Line 8 | Planned |
RKK | Raiko Chlorophyll | Line 6, Line 8 | Planned |
AIN | Ainville | Line 6, Line 8 | Planned |
AVD | Alvingdale Downtown Centre | Line 6 | Planned |
JVS | Javashire (to Weston) | Line 6 (to Cirno Bay) | Planned |
FPC | Froplacoge (to Weston) | Line 6 (to Cirno Bay) | Planned |
LAM | Lamont (to Raiko) | Line 6 (to Lanatam) | Planned |
TOL | Toledo (to Raiko) | Line 6 (to Lanatam) | Planned |
PLC | Plainstown-Cytotown (to Raiko) | Line 6 (to Lanatam) | Planned |
KAR | Karna Fusionia Transit Center (to Raiko) | Line 6 (to Lanatam) | Planned |
CYP | Cypress | Line 6 (to Lanatam), XW45 | Planned |
WSM | Weston Main | Planned | |
WST | Weston Harbour | WZF Lines A1 & A3 | Planned |
Line 6 - Northwest Line
Code | Station | Transfers | Status |
---|---|---|---|
CBK | Cirno Bay Kompaku Terminal | Line 1, Line 3, A63 | Planned |
CB9 | Cirno Bay Ninth Street | Planned | |
RKT | Raiko Teyvat | Planned | |
RKK | Raiko Chlorophyll | Line 5, Line 8 | Planned |
AIN | Ainville | Line 5, Line 8 | Planned |
AVD | Alvingdale Downtown Centre | Line 5 | Planned |
LAM | Lamont (to Lanatam) | Line 5 (to Raiko) | Planned |
TOL | Toledo (to Lanatam) | Line 5 (to Raiko) | Planned |
PLC | Plainstown-Cytotown (to Lanatam) | Line 5 (to Raiko) | Planned |
KAR | Karna Fusionia Transit Center (to Lanatam) | Line 5 (to Raiko) | Planned |
CYP | Cypress (to Lanatam) | Line 5, XW45 | Planned |
JVS | Javashire (to Cirno Bay) | Line 5 (to Weston) | Planned |
FPC | Froplacoge (to Cirno Bay) | Line 5 (to Weston) | Planned |
TYO | Tokyo | Planned | |
LNT | Lanatam | WN33 | Planned |
Line 8 - Ismael Line
Code | Station | Transfers | Status |
---|---|---|---|
ULT | Ultima | Planned | |
LSC | Lakeside City | Line 1 | Planned |
RKE | Raiko Entertainment Zone | Planned | |
RKI | Raiko Iridium | Planned | |
RKC | Raiko Central | Line 1, Line 5 | Planned |
RKK | Raiko Chlorophyll | Line 5, Line 6 | Planned |
AIN | Ainville | Line 5, Line 6 | Open |
OSK | Osaka | WN39 | Open |
NBU | Nieuwburg | NW38 | Planned |
LKD | Lakestdale | NW36 | Planned |
KYN | Keriyowna Central | NW33 | Planned |
WWN | Winter Wind Taura Station | NW31 | Planned |
Line 10 - Centrale Line
Code | Station | Transfers | Status |
---|---|---|---|
LAR | Larkin | Planned | |
SGP | Singaport | WZF Line E2 | Planned |
WSV | Windswept Valley | U195 | Planned |
FRE | Freeburg | U194 | Planned |
WDG | Woodgate | Planned | |
PLW | Plainsworth | U192 | Planned |
CHC | chc0's town | Planned | |
NCS | New Conricsto | Line 2 | Planned |
Line 11 - Nansei Line
Code | Station | Transfers | Status |
---|---|---|---|
JIM | Jimbo Happy Meal | WZF Line A2 & A3 | Planned |
UNI | Union Island | WZF Line A2 & A3 | Planned |
KIN | Kinsetsu | WZF Line A3 | Planned |
DOV | Dover | WZF Line A3 | Planned |
NAT | Natal | Line 14, U160 | Planned |
SVR | Santa Valeria | Line 1, Dewford Shuttle, WZF Line A3 | Planned |
NKL | New Kaloro | Planned | |
ENG | Engan-Toshi | Planned | |
FRE | Fresk's Town | Cathay Crescent | Planned |
WPN | Wenyanga Port Nelson | Planned | |
WYG | Wenyanga | Line 1, M69 & OW48 | Planned |
SHH | Shenghua | Line 1, Cathay Crescent, U151 | Planned |
EAU | Kazeshima Eaukoi Channel | U150 | Planned |
OWO | Kazeshima Owomachi | Line 1, U149 | Planned |
SHA | Shahai | Line 1, U148 & SW49 | Planned |
SHP | Shahai Port | Planned | |
CRB | Crimson Bay | Planned | |
??? | Blip's town | M76 | Planned |
VER | Verdalea | M77 | Planned |
FTH | FT House | M78 | Planned |
SUP | Sunflower Plains | M79 | Planned |
NCO | New Constantinople | U139 | Planned |
UAB | Uacam Beach | Line 1, WZF Line S1, M87 | Planned |
D90 | M90 Theme Park | Line 1, M90 | Planned |
Line 12 - Pretzel Line
Code | Station | Transfers | Status |
---|---|---|---|
PRI | Princeton | Line 13 | Planned |
NGO | Nagoya | Line 1, U186 , L2X11 | Planned |
LKS | Lake Settlements | Line 2, LW44 | Planned |
HVB | Havenburg | LW43 | Planned |
VIS | New Rotterdam | LW42 , U190 , L2X7 | Planned |
SPR | Spruce Basin | LW41 | Planned |
SBL | Shabu Laji | Line 2, LW40 | Planned |
WUN | Wurst North | Rail Rode | Planned |
AST | Aston | WN53 | Planned |
WKN | West Knot | WN54 , U196 , L2X1 | Planned |
SWA | Swampia | Planned | |
??? | Corr0d3d's town | Planned | |
ACR | Acropolis | Planned | |
RIV | Riverdene | Planned | |
NOB | Noboribetsu | U200 | Planned |
VOR | Vorepolis North | WN59 | Open |
ESF | East San Francisco | Open | |
SFF | San Francisco Fairbank | Tierrentian Express | Open |
SFL | San Francisco Lynwood | Open | |
SFD | San Francisco Downtown | WZF Line E2 | Open |
YSM | San Francisco Midway International Airport | SF Airport Express | Planned |
SOT | San Ostend | Planned | |
AZU | Azusa Rin Shima Terminal | WZF Line E1 | Planned |
Line 13 - Lycoris Line
Code | Station | Transfers | Status |
---|---|---|---|
PRI | Princeton | Line 12 | Planned |
HNN | Hinanawi Town North | U185 | Planned |
HNT | Hinanawi Town Central | Line 1, U184 | Planned |
??? | visit_icarly_com's town | A68 & U183 | Planned |
TOR | Tournesol Gare de l'Ouest | A66 | Planned |
CBN | Cirno Bay Nishikigi Station | Line 1 | Planned |
Line 14 - Arctica Line
Code | Station | Transfers | Status |
---|---|---|---|
NKC | New Kitania City | U163 | Planned |
KOK | Kookiland | U162 | Planned |
BIA | Bialystok | U161 | Planned |
NAT | Natal | Line 11, U160 | Planned |
Dewford Shuttle
Code | Station | Transfers | Status |
---|---|---|---|
SVR | Santa Valeria | Line 1, Line 11, WZF Line A3 | Planned |
DEW | Dewford City Lometa Station | WZF Line A3 | Open |
RSB | Rosebridge | M57 , WS27 | Open |
MSC | Chicagoland | Open | |
TMB | Tembok | M55 , WS24 | Open |
Cathay Crescent
Code | Station | Transfers | Status |
---|---|---|---|
NSG | New Singapore | OW46 | Planned |
STH | St. Helena | OW47 | Planned |
FRE | Fresk's Town | Line 11 | Planned |
CAT | Cathay | Planned | |
SHH | Shenghua | Line 1, Line 11, U151 | Planned |
UwU
Code | Station | Transfers | Status |
---|---|---|---|
UWU | UwU Town | WZF Lines A1 & A2 | Planned |
EDC | Edgecombe | Line 1, U169 , XWX | Planned |
Tierrentian Express
Code | Station | Transfers | Status |
---|---|---|---|
LOC | Los Corozos | Open | |
SFF | San Francisco Fairbank | Line 12 | Open |
YST | San Francisco City Airport | WN60 | Open |
Rail Rode
Code | Station | Transfers | Status |
---|---|---|---|
WUN | Wurst North | Line 12 | Planned |
WUT | Wurst Tetromino | Line 2 | Planned |
WCI | Wurst Cheddar Island | Planned | |
WNW | Wurst NW Corner | Planned | |
WUS | Wurst Spaghetti | Planned |
San Francisco Shuttle
Code | Station | Transfers | Status |
---|---|---|---|
VOR | Vorepolis North | WN59 , Line 12 | Planned |
ESF | East San Francisco | Planned | |
SFF | San Francisco Fairbank | Tierrentian Express, SF Airport Express | Planned |
SFL | San Francisco Lynwood | Planned | |
SFD | San Francisco Downtown | WZF Line E2 | Planned |
San Francisco Airport Express
Code | Station | Transfers | Status |
---|---|---|---|
YST | San Francisco City Airport | WN60 | Planned |
SFF | San Francisco Fairbank | Tierrentian Express, SF Shuttle | Planned |
YSM | San Francisco Midway International Airport | Line 12 | Planned |
Corn Shuttle (temporary)
Code | Station | Transfers | Status |
---|---|---|---|
NCS | New Conricsto | * | |
SBL | Shabu Laji | Line 2, LW39 | * |
*Temporary service.