Difference between revisions of "Cape Cambridge Orilla Airfield"
Jump to navigation
Jump to search
PaintedBlue (talk | contribs) |
PaintedBlue (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Infobox airport|name={{PAGENAME}}|IATA=COA|ICAO=NCOA|type=Civilian Airfield|city-served=[[Cape Cambridge]]|location=South Zeta|r1-number=9-27|r1-length-m=80|r1-surface=Concrete|r1-length-f=262|hub=[[JetMeridia]]|focus_city=[[ViaFly]]|owner= | + | {{Infobox airport|name={{PAGENAME}}|IATA=COA|ICAO=NCOA|type=Civilian Airfield|city-served=[[Cape Cambridge]]|location=South Zeta|r1-number=9-27|r1-length-m=80|r1-surface=Concrete|r1-length-f=262|hub=[[JetMeridia]]|focus_city=[[ViaFly]]|owner=[[Cygnus Airport Company]]|image=COA1.png|built=March 29th, 2021|caption=COA at noon from the east|image2=COAlogo.png|caption2=The logo for COA|builder={{u|PaintedBlue}}}} |
'''Cape Cambridge Orilla Airfield''', also referred to by its IATA code as '''COA''', is an airfield in Ward 5, and is located in the city of [[Cape Cambridge]]. The airfield has 5 gates and is also a hub for [[JetMeridia]]. As of March 29th 2021, COA is the southernmost air facility on the server. | '''Cape Cambridge Orilla Airfield''', also referred to by its IATA code as '''COA''', is an airfield in Ward 5, and is located in the city of [[Cape Cambridge]]. The airfield has 5 gates and is also a hub for [[JetMeridia]]. As of March 29th 2021, COA is the southernmost air facility on the server. |
Revision as of 18:21, 7 April 2021
Cape Cambridge Orilla Airfield | |||
---|---|---|---|
![]() | |||
COA at noon from the east | |||
![]() | |||
The logo for COA | |||
IATA: COA – ICAO: NCOA | |||
Summary | |||
Airport type | Civilian Airfield | ||
Owner | Cygnus Airport Company | ||
Builder | PaintedBlue | ||
Serves | Cape Cambridge | ||
Location | South Zeta | ||
Hub for | JetMeridia | ||
Focus city for | ViaFly | ||
Built | March 29th, 2021 | ||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
9-27 | 262 | 80 | Concrete |
Cape Cambridge Orilla Airfield, also referred to by its IATA code as COA, is an airfield in Ward 5, and is located in the city of Cape Cambridge. The airfield has 5 gates and is also a hub for JetMeridia. As of March 29th 2021, COA is the southernmost air facility on the server.
Gates
Gate | Airline | Destination | Status |
---|---|---|---|
1 | JetMeridia | Niwen Airport | Active |
2 | ViaFly | FYI | Active |
3 | Clipper Airlines | OPA VDA | Active |
4 | FliHigh Airlines | VFW SDZ | Inactive |
5 | FlyLumeva | SVS | Active |