User:Skelezomperman/Some more MLS Statistics

From Minecart Rapid Transit Wiki
Jump to navigation Jump to search
Major League Spleef Table
Logo Name GP W D L Pts GF GA GD Pct SoV SoS
LacledeUnited.png Laclede United 10 3 0 7 9 37 62 -25 .333 .464 .638
Segville Lions.png Segville Lions 8 7 0 1 21 61 26 +38 .875 .304 .364
VulainDemonsLogo.png Vulain Demons 8 5 1 2 16 35 26 +9 .667 .287 .358
OakburghHeatLogo.png Oakburgh Heat 8 1 0 7 3 16 46 -30 .125 .167 .402
Zaquardiamondbackshort-01.png Zaquar Diamondbacks 6 5 0 1 15 46 17 +29 .833 .247 .289
RSSC.jpeg Radiance Square SC 8 5 0 3 15 51 37 +14 .625 .067 .183
TimbersLogo.png Waterville Timbers 10 3 2 5 11 39 46 -7 .367 .378 .647
ChillingtonUnited.png Chillington United 8 7 0 1 21 51 12 +39 .875 .280 .383
SpaceCat.jpg Seaview Space Cats 6 0 0 6 0 6 62 -56 .000 N/A .778
WEE.png Western East Enders 10 5 0 5 15 82 33 +49 .500 .367 .542
SteamEngines.jpg Bakersville Steam Engines 10 4 0 6 12 48 53 -5 .400 .562 .705
400px-Dolan-duck-face.jpg Accerton Lemonanas 5 0 0 5 0 8 37 -29 .000 N/A .677
CorriganCorgisLogo.png Corrigan Corgis 6 1 0 5 3 18 47 -29 .167 .125 .633

DeltaCityRhythmLogo.png

Delta City Rhythm 8 2 0 6 6 12 35 -23 .250 .125 .664
Charizardcleanedup.png Ilirea Dragons 6 6 0 0 18 41 17 +24 1.000 .389 .389
Shikers.png Stoneedge Hikers 8 6 1 1 19 51 22 +29 .791 .243 .333
Frogeh.jpg Titsensaki Ribbits 10 4 0 6 12 30 52 -22 .400 .539 .693
Rancors Logo.png Coruscant Rancors 8 0 0 8 0 27 114 -87 .000 N/A .725
AC Utopia.jpg AC Utopia 10 9 0 1 27 80 19 +61 .900 .348 .397
RoyalFerryDucks.jpg Royal Ferry Ducks 7 4 0 3 12 34 28 +6 .571 .225 .260
EstiNet3.jpg Estify SC 6 4 0 2 12 35 25 +10 .667 .292 .389
Waverly Lobster Logo No Blur.png Waverly Lobsters 8 2 2 4 8 34 33 +1 .333 .366 .473

What these statistics mean

  • GP - Games Played
  • W - Wins
  • D - Draws
  • L - Losses
  • Pts - Points (3 for each win, 1 for each draw, 0 for each loss)
  • GF - Goals For (number of rounds won)
  • GA - Goals Against (number of rounds lost)
  • GD - Goal Differential (round differential)
  • Pct - Points Percentage (Points/Possible Points)
  • Home - Record in home games.
  • Away - Record in away games.
  • Indoor - Record in indoor arenas.
  • Outdoor - Record in outdoor arenas.
  • Snow - Record on snow surfaces.
  • Slime - Record on slime surfaces.
  • SoV - Strength of Victory (Average points percentage of teams defeated)
  • SoS - Strength of Schedule (Average points percentage of all teams played)

NOTE: Strength of Victory and Strength of Schedule are updated daily, not for every match.