Viva La Vida Holdings/Transactions

From Minecart Rapid Transit Wiki
Jump to navigation Jump to search

This page is a public record of all transactions performed on behalf of Viva La Vida Holdings beginning on October, 2nd, 2015.


Weekly Profits

Note that each week measured begins on a Friday.

Week Profit
10/2/2015 - 10/8/2015  +25 
10/9/2015 - 10/15/2015  TBA 
10/16/2015 - 10/22/2015  TBA 
10/23/2015 - 10/29/2015  TBA 

Wednesday, November 4th, 2015  +-$0 

Tuesday, November 3rd, 2015  +-$0 

Monday, November 2nd, 2015  +-$0 

Sunday, November 1st, 2015  +-$0 

Saturday, October 31st, 2015  +-$0 

Friday, October 30th, 2015  +-$0 

Thursday, October 29th, 2015  +-$0 

Wednesday, October 28th, 2015  +-$0 

Tuesday, October 27th, 2015  +-$0 

Monday, October 26th, 2015  +-$0 

Sunday, October 25th, 2015  +-$0 

Saturday, October 24th, 2015  +-$0 

Friday, October 23rd, 2015  +-$0 

Thursday, October 22nd, 2015  +-$0 

Wednesday, October 21st, 2015  +-$0 

Tuesday, October 20th, 2015  +-$0 

Monday, October 19th, 2015  +-$0 

Sunday, October 18th, 2015  +-$0 

Saturday, October 17th, 2015  +-$0 

Friday, October 16th, 2015   

Thursday, October 15th, 2015  +-$0 

Wednesday, October 14th, 2015  +-$0 

Tuesday, October 13th, 2015  +-$0 

Monday, October 12th, 2015  +-$0 

Sunday, October 11th, 2015  +-$0 

Saturday, October 10th, 2015  +-$0 

Friday, October 9th, 2015  +-$0 

Thursday, October 8th, 2015  +-$0 

Wednesday, October 7th, 2015  +-$0 

Tuesday, October 6th, 2015  +-$0 

Monday, October 5th, 2015  +-$0 

Sunday, October 4th, 2015  +$5 

  •  +$5 : Macftrax purchased a Michael's Ice Cream Shop.7:33 AM EDT

Saturday, October 3rd, 2015  +$20 

  •  +$20 : RyanD5956789 purchased plot in Royal Ferry from Viva Housing.1:15 PM EDT

Friday, October 2nd, 2015  +-0