Network South Central
Network South Central | |
---|---|
![]() | |
Company Info | |
Parent | Great Southern Royal Ferry Transit |
Founded | September 2016 |
Headquarters | Mikeland |
Director | Mayor of Royal Ferry MIKE24DUDE |
Facts | |
Service Area | Greater Royal Ferry to Central Royal Ferry |
Service Type | Suburban & Commuter Rail, Bus |
Routes | 17 |
Operating Stops | 87 |
Fleet | 2 |
Power | Hybrid, Electric, Diesel |
Network South Central is a company responsible for commuter rail and bus operations to and from the Greater Royal Ferry Area. Since the main operational goal is to provide service to areas surrounding Royal Ferry, all services stop in Royal Ferry either as a terminus or through point.
NSC News Bulletion
Post Zeta Network South Central aims to improve its network.
- All stations will finally have signage indicating the station name, destinations available, and transfers
- All NSC owned stations will receive personalized walls reflecting the station name, to give each station its own unique flare
- All island platform stations will have new brighter station designs, overhead electricity in station, as well as other improvements mentioned above
NSC also aims to electrify as much of the network as possible
Corporate Image
In Septermber of 2017 Royal Transit was rebranded as Network South Central but stations and documents still had the Royal Transit branding. In November of 2017 Network South Central was relaunched with new logos, corporate colors and signs. All stations operated by NSC will be transitioned to be predominantly red. All rolling stock will be either repainted or new stock will be ordered. There are four different services styles operated by NSC. The first would be Inter-city services whose primary color is gray on maps and some rolling stock. The second would be the commuter services in Greater Royal Ferry whose primary color is red on maps and some rolling stock. The third would be the Royal-Connect services which operate in the city center their primary color is orange on maps and some rolling stock. The fourth would be non-rail services, particular inter city bus services whose fleet are orange and blue and are represented by black on maps and other documentation.
Offices
Chief Office - Royal Ferry
Kolpino Main Line Signalling Center - Kolpino
Customer Service Office - Mojangtown
Bus
All services
Network South Central
Timetables
Rail Services
No. | First Termini | Second Termini | Intermediate Stops | Rolling Stock | Status | Frequency | Times |
---|---|---|---|---|---|---|---|
InterCity | |||||||
1 | Kolpino | Evella | Utopia Matheson- Old Street Siletz Royal Ferry Victoria Oakley- Exchange Segville - International Musique East Musique West Aprix Glenbrook |
![]() Class 700 |
No Disruptions ![]() |
TBA | TBA |
2 | Royal Ferry Victoria or Royal Ferry Paddington |
Freedon Exchange | Subryanville* Royal Ferry - Broad Street* Siletz San Renoldi Thunderbird Freedon West |
![]() Class 700 |
No Disruptions ![]() Trains to Royal Ferry Paddington are operated during rush hours only. *Some stations served during rush hours only |
TBA | TBA |
2N | Freedon Exchange | Freedon International or Northberg Central | Freedon Central Freedon City Center Freedon Market Freedon Airfield Northberg South |
![]() Class 700 |
No Disruptions ![]() Limited rush hour service to Northberg Central||TBA||TBA | ||
2S | Freedon Exchange | St.Roux | Freedon Edo Izumo Old Town Izumo South Izumo Mall Izumo Backlands |
![]() Class 700 |
No Disruptions ![]() |
TBA | TBA |
3 | Royal Ferry Victoria | Grayzen Central | Siletz Loundon Dabecco Main Dabecco Exchange Woodsbane Lochminehead- Trijunction Rochshire South Rochshire Central Rochshire North Grayzen Airport |
![]() Class 700 |
No Disruptions ![]() |
TBA | TBA |
4 | Royal Ferry Victoria | Astoria | Siletz Royalston Scarborough North Scarborough Central Stratos Rockham - Eamington West Rockham Central Haibian North Haibian Hall Haibian Central Sydney |
![]() Class 700 |
No Disruptions ![]() |
TBA | TBA |
5 | Royal Ferry Victoria | TBD | Central City Spruce Neck South Oakburgh Xilia Watchfield East Watchfield West Radiance Square Arctic Plains Spruce Plains Miu Wan South |
![]() Class 801 |
Line Under Construction | TBA | TBA |
Commuter | |||||||
1 | Central City | Royal Ferry or Siletz |
Government Circle Mountainside City Hall Royal Ferry Victoria Dabecco East |
![]() Class 378 |
No Disruptions ![]() |
Off-Peak 4tph Peak 6tph |
TBA |
2 | Central City | Oakley or Siletz |
Greenplain Heights Bourbon Street Kensington Oakley- Exchange Dabecco West |
![]() Class 378 |
No Disruptions ![]() |
TBA | TBA |
3 | Siletz (NSC) | Siletz Salvador Station | San Dzobiak Union | ![]() Class 121 |
No Disruptions ![]() |
Off-Peak 3tph Peak 6tph |
TBA |
4 | South Ruimveldt | Royal Ferry Broad St | East Ruimveldt West Ruimveldt North La Penitence Royal Ferry Paddington East La Penitience Subryanville Boardwalk |
![]() Class 466 |
Partial Service ![]() |
TBA | TBA |
5 | Royal Ferry Victoria | Danielston South | Kensington UCWTIA Little Italy Formosa Harbor Mount Exclave League of Cities Danielston Paisley Place |
![]() Class 378 |
No Disruptions ![]() |
TBA | TBA |
6 | Arctic Plains | Whitechapel | West Calbar Airfield | ![]() Class 466 |
Line Under Construction | TBA | TBA |
7 | Royal Ferry Broad Street (Lower Level) | Royal Ferry Victoria | ![]() Class 121 |
Line Under Construction | TBA | TBA | |
High Speed | |||||||
1 | Central City | Kolpino | Royal Ferry - Broad Street Siletz Matheson Junction Utopia |
![]() Class 125 |
No Disruptions ![]() |
TBA | TBA |
2 | Central City | Evella | Royal Ferry - Broad Street Segville |
![]() Class 125 |
No Disruptions ![]() |
TBA | TBA |
3 | Royal Ferry Broad St | TBD | MRT Land Central City Radiance Square Arctic Plains Miu Wan South |
![]() Class 125 |
Line Under Construction | TBA | TBA |
Special Services | |||||||
Central Cities Rail Loop | Circular | No end | Royal Ferry Victoria Dabecco Exchange Sylvania Lochminehead -Trijunction MRT Land Rochshire Central Grayzen Transit Hub Central City Spruce Neck North Ashmore Mons Pratus Xilia 42 Formosa Northern Formosa City Hall UCWTIA Greenmount PieVille Kensington |
![]() Class 800 |
No Disruptions ![]() |
TBA | TBA |
Rolling Stock
Named Lines
Name of Line | Termini | List of Stations Included | Total Frequencies |
---|---|---|---|
Evella Expo Line | Evella Segville |
Evella, Glenbrook, Aprix, Musique West, Musique East, Segville | Off-Peak 6tph Peak 18tph |
Far East Line | Freedon West Freedon International |
Freedon West, Freedon Exchange, Freedon Central, Freedon City Centre, Freedon Market, Freedon Airfield, Freedon International | Off-Peak 4tph Peak 7tph |
Kolpino Main Line | Kolpino Siletz |
Kolpino, Utopia, Matheson Old Street, Matheson Junction, Siletz | Off-Peak 8tph Peak 20tph |
New North Main Line | Central City TBD |
Central City Spruce Neck South Oakburgh Xilia Watchfield East Watchfield West Radiance Square Arctic Plains Spruce Plains Miu Wan South |
TBD |
Royal City Line | Government Circle Royal Ferry Victoria |
Government Circle, Mountainside, City Hall, Royal Ferry Victoria | Off-Peak 4tph Peak 6tph |
South Central Main Line | Royal Ferry Victoria Siletz |
Royal Ferry Victoria, Dabecco East, Siletz | Off-Peak 13tph Peak 27tph |
Depots & Sidings
Name of Depot | Nearest Station | List of lines served | Responsibilities |
---|---|---|---|
Freedon Exchange Sidings | Freedon Exchange | InterCity 2 | Stabling & turning trains |
Freedon International Sidings | Freedon International | InterCity 2N | Stabling & turning trains |
Freedon Train Maintenance Depot | Freedon International | InterCity 2, 2N, 2S | Stabling & light maintenance |
Grayzen Maintenance Depot | Grayzen Central | Central Cities Rail Loop InterCity 3 |
Stabling & light maintenance |
Matheson Train Care | Matheson Junction | HighSpeed 1, HighSpeed 2 HighSpeed 3, InterCity 1 |
All maintenance for HighSpeed trains and stabling of InterCity units |
Oakley Sidings | Oakley Exchange | Commuter 2 InterCity 1 |
Stabling & turning trains |
Victoria Train Maintenance Depot | Royal Ferry Victoria | Commuter 1, Commuter 2, Commuter 3 Commuter 4, InterCity 1, InterCity 2 InterCity 3, InterCity 4, Central Cities Rail Loop |
Stabling, heavy & light maintenance |
Stations
Station Name | Operation / Non-Operational | Services |
---|---|---|
42 | Operational | Central Cities Rail Loop |
Aprix | Operational | InterCity 1 |
Arctic Plains | Non-Operational | Commuter 6 High Speed 3 InterCity 5 |
Ashmore | Operational | Central Cities Rail Loop |
Astoria / Werk-En-Rust Airfield | Operational | InterCity 4 |
Boardwalk | Operational | Commuter 4 |
Bourbon Street | Operational | Commuter 2 |
Central City | Operational | Central Cities Rail Loop Commuter 1 Commuter 2 High Speed 1 High Speed 2 |
City Hall | Operational | Commuter 1 |
Dabecco East | Operational | Commuter 1 |
Dabecco Exchange | Operational | Central Cities Rail Loop InterCity 3 |
Dabecco Main | Operational | InterCity 3 |
Dabecco West | Operational | Commuter 2 |
Danielston Paisley Place | Operational | Commuter 5 |
Danielston South | Operational | Commuter 5 |
East La Penitence | Operational | Commuter 4 |
Evella | Operational | High Speed 2 InterCity 1 |
Formosa City Hall | Operational | Central Cities Rail Loop |
Formosa Harbor | Operational | Commuter 5 |
Formosa Northern | Operational | Central Cities Rail Loop |
Freedon Airfield | Operational | InterCity 2N |
Freedon Central | Operational | InterCity 2N |
Freedon City Center | Operational | InterCity 2N |
Freedon Edo | Operational | InterCity 2S |
Freedon Exchange | Operational | InterCity 2 |
Freedon International | Operational | InterCity 2N |
Freedom Market | Operational | InterCity 2N |
Freedon West | Operational | InterCity 2 |
Glenbrook | Operational | InterCity 1 |
Government Circle | Operational | Commuter 1 |
Grayzen Airport | Operational | InterCity 3 |
Grayzen Central | Operational | InterCity 3 |
Grayzen Transit Hub | Operational | Central Cities Rail Loop |
Greenmount | Operational | Central Cities Rail Loop |
Greenplain Heights | Operational | Commuter 2 |
Haibian Central | Operational | InterCity 4 |
Haibian Hall | Operational | InterCity 4 |
Haibian North | Operational | InterCity 4 |
Izumo Backlands | Operational | InterCity 2S |
Izumo Mall | Operational | InterCity 2S |
Izumo Old Town | Operational | InterCity 2S |
Izumo South | Operational | InterCity 2S |
Kensington | Operational | Central Cities Rail Loop Commuter 2 Commuter 5 |
Kolpino | Operational | High Speed 1 InterCity 1 |
League of Cities | Operational | Commuter 5 |
Little Italy | Operational | Commuter 5 |
Lochminehead Trijunction | Operational | Central Cities Rail Loop InterCity 3 |
Loundon | Operational | InterCity 3 |
Matheson Old Street | Operational | InterCity 1 |
Matheson Junction | Operational | High Speed 1 |
Miu Wan South | Non-Operational | High Speed 3 InterCity 5 |
Mons Pratus Transit Hub | Operational | Central Cities Rail Loop |
Mountainside | Operational | Commuter 1 |
Mount Exclave | Operational | Commuter 5 |
MRT Land | Operational | Central Cities Rail Loop High Speed 3 |
Musique East | Operational | InterCity 1 |
Musique West | Operational | InterCity 1 |
Northberg Central | Operational | InterCity 2N |
Northberg South | Operational | InterCity 2N |
Oakburgh | Non-Operational | InterCity 5 |
Oakley Exchange | Operational | Commuter 2 InterCity 1 |
PieVille | Operational | Central Cities Rail Loop |
Radiance Square | Non-Operational | High Speed 3 InterCity 5 |
Rochshire Central | Operational | Central Cities Rail Loop InterCity 3 |
Rochshire North | Operational | InterCity 3 |
Rochshire South | Operational | InterCity 3 |
Rockham Central | Operational | InterCity 4 |
Rockham - Eamington West | Operational | InterCity 4 |
Royal Ferry Broad Street - Lower Level | Operational | High Speed 1 High Speed 2 |
Royal Ferry Broad Street - Upper Level | Operational | Commuter 4 InterCity 2 |
Royal Ferry Paddington | Operational | Commuter 4 InterCity 2 |
Royal Ferry Victoria | Operational | Central Cities Rail Loop Commuter 1 InterCity 1 InterCity 2 InterCity 3 InterCity 4 |
Royalston | Operational | InterCity 4 |
San Dzobiak Union | Operational | Commuter 3 |
San Renoldi | Operational | InterCity 2 |
Scarborough Central | Operational | InterCity 4 |
Scarborough North | Operational | InterCity 4 |
Siletz | Operational | Commuter 1 Commuter 2 High Speed 1 InterCity 1 InterCity 2 InterCity 3 InterCity 4 |
Siletz Salvador Station (IntraRail) | Operational | Commuter 3 |
Segville International | Operational | High Speed 2 InterCity 1 |
Spruce Neck North | Operational | Central Cities Rail Loop |
Spruce Neck South | Non-Operational | InterCity 5 |
Spruce Plains | Non-Operational | InterCity 5 |
Stratos | Operational | InterCity 4 |
St.Roux | Operational | InterCity 2S |
Subryanville | Operational | Commuter 4 InterCity 2 |
Sydney | Operational | InterCity 4 |
Sylvania | Operational | Central Cities Rail Loop |
Thunderbird | Operational | InterCity 2 |
UCWTIA | Operational | Central Cities Rail Loop Commuter 5 |
Utopia | Operational | High Speed 1 InterCity 1 |
Watchfield East | Non-Operational | InterCity 5 |
Watchfield West | Non-Operational | InterCity 5 |
West Calbar Airfield | Non-Operational | Commuter 6 |
Whitechapel | Non-Operational | Commuter 1 Commuter 2 Commuter 6 |
Woodsbane | Operational | InterCity 3 |
Xilia | Operational | Central Cities Rail Loop InterCity 5 |
Total Station Count = 87 |