Survivor: Senikau
Survivor: Senikau | |
---|---|
![]() Survivor: Senikau logo | |
Presenter | daltdisneyland |
Season run | July 25, 2020 - August 8, 2020 |
No. of episodes | 12 |
No. of castaways | 16 |
Winner | godzilltrain |
Runners-up | megmurph29 meow10811 |
MRT's Favorite Juror | wipeout111 |
Season chronology | |
Preceded by | Survivor: Vakayawa |
Survivor: Senikau, also known as Survivor 4 and Survivor: Senikau - Islands of Exchange, is the fourth and final season of Survivor hosted by daltdisneyland. The season will premiere on July 25, 2020. The game will be played in a blended game show format: the game will be played in sessions, similar to game shows such as The Mole or The Amazing Race, but in a continuous day-to-day Discord similar to Big Brother.
Production
Following the prior season, daltdisneyland announced the season to occur in a named area on the server. The season was first teased in the Survivor: Vakayawa Discord on June 16, 2020. The Discord and logo was officially announced on June 29, 2020 following the Big Brother 5 finale. On the MRT server's eighth anniversary, the yellow tribe color and tribe name "Yalodina" was revealed. On July 18, 2020, the location of the season was announced as in the region of Senikau and the second tribe name was revealed as "Veidokai" with the tribe color of purple. MinecraftYoshi26 was on the production of this season.
The logo is originally from the logo of the real season Survivor: Samoa, edited by MinecraftYoshi26.
Contestants
Contestant | Original tribes | Switched tribes | Merged tribe | Finish |
---|---|---|---|---|
SirNatureWriter ![]() |
Yalodina | 1st voted out Episode 1 | ||
MC_Protocol ![]() |
Yalodina | 2nd voted out Episode 2 | ||
__OM3GA__ ![]() |
Yalodina | 3rd voted out Episode 3 | ||
VickiTori_ ![]() |
Veidokai | 4th voted out Episode 4 | ||
fork_07 ![]() |
Veidokai | Veidokai | 5th voted out Episode 5 | |
Cookie46910 ![]() |
Yalodina | Yalodina | 6th voted out Episode 5 | |
Conric005 ![]() |
Veidokai | Veidokai | Duavata | 7th voted out 1st jury member Episode 6 |
KittyCat11231 ![]() |
Veidokai | Yalodina | 8th voted out 2nd jury member Episode 7 | |
ArizTrad ![]() |
Veidokai | Veidokai | 9th voted out 3rd jury member Episode 8 | |
wipeout111 ![]() |
Veidokai | Veidokai | 10th voted out 4th jury member Episode 8 | |
notshort925 ![]() |
Yalodina | Veidokai | 11th voted out 5th jury member Episode 9 | |
Red_Ray ![]() |
Veidokai | Yalodina | 12th voted out 6th jury member Episode 10 | |
Valkorion314 ![]() |
Veidokai | Yalodina | 13th voted out 7th jury member Episode 11 | |
megmurph29 ![]() |
Yalodina | Veidokai | Co-runner-up | |
meow10811 ![]() |
Yalodina | Yalodina | Co-runner-up | |
godzilltrain ![]() |
Yalodina | Yalodina | Sole Survivor |
Season summary
Episode | Challenges | Eliminated | Finish | ||
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | TBD | None | Veidokai | SirNatureWriter | 1st voted out Episode 1 |
2 | TBD | Veidokai | Veidokai | MC_Protocol | 2nd voted out Episode 2 |
3 | TBD | Veidokai | __OM3GA__ | 3rd voted out Episode 3 | |
4 | TBD | Veidokai | Yalodina | VickiTori_ | 4th voted out Episode 4 |
5 | TBD | Yalodina | ArizTrad | fork_07 | 5th voted out Episode 5 |
KittyCat11231 | Cookie46910 | 6th voted out Episode 5 | |||
6 | TBD | None | ArizTrad | Conric005 | 7th voted out 1st jury member Episode 6 |
7 | TBD | meow10811 | wipeout111 | KittyCat11231 | 8th voted out 2nd jury member Episode 7 |
8 | TBD | Survivor Yankee Swap |
notshort925 | ArizTrad | 9th voted out 3rd jury member Episode 8 |
None | Valkorion314 | wipeout111 | 10th voted out 4th jury member Episode 8 | ||
9 | TBD | godzilltrain | notshort925 | 11th voted out 5th jury member Episode 9 | |
10 | TBD | godzilltrain | Red_Ray | 12th voted out 6th jury member Episode 10 | |
11 | TBD | meow10811 | Valkorion314 | 13th voted out 7th jury member Episode 11 | |
12 | "Reunion" | Jury vote | |||
megmurph29 | Runners-up | ||||
meow10811 | |||||
godzilltrain | Sole Survivor |
Voting history
Original tribes | Switched tribes | Merged tribe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
Eliminated | SirNatureWriter | MC_Protocol | __OM3GA__ | VickiTori_ | fork_07 | Cookie46910 | Conric005 | KittyCat11231 | ArizTrad | wipeout111 | notshort925 | Red_Ray | Tie[a] | Tie[b] | Valkorion314 | ||
Votes | 6–2 | 6–1 | 4–1–1 | 5–2–1 | 5–1 | 3–2–1 | 6–3–1 | 5–3–1 | 5–3 | 5–2 | 5–1 | 4–1 | 2–2 | 1–1 | Challenge | ||
Voter | Vote | ||||||||||||||||
godzilltrain | SirNatureWriter | MC_Protocol | __OM3GA__ | Valkorion314 | Conric005 | Valkorion314 | ArizTrad | wipeout111 | notshort925 | Red_Ray | Valkorion314 | None[c] | Win[d] | ||||
megmurph29 | SirNatureWriter | MC_Protocol | __OM3GA__ | fork_07 | Conric005 | KittyCat11231 | ArizTrad | wipeout111 | notshort925 | Red_Ray | godzilltrain | godzilltrain | |||||
meow10811 | SirNatureWriter | MC_Protocol | __OM3GA__ | Valkorion314 | Conric005 | KittyCat11231 | ArizTrad | wipeout111 | notshort925 | Red_Ray | Valkorion314 | Valkorion314 | |||||
Valkorion314 | VickiTori_ | Cookie46910 | Conric005 | KittyCat11231 | ArizTrad | wipeout111 | notshort925 | Red_Ray | godzilltrain | None[c] | Lose[d] | ||||||
Red_Ray | VickiTori_ | Cookie46910 | Conric005 | KittyCat11231 | ArizTrad | wipeout111 | notshort925 | meow10811 | |||||||||
notshort925 | SirNatureWriter | MC_Protocol | megmurph29 | fork_07 | meow10811 | KittyCat11231 | Valkorion314 | megmurph29 | Valkorion314 | ||||||||
wipeout111 | fork_07 | fork_07 | notshort925 | Valkorion314 | Valkorion314 | megmurph29 | |||||||||||
ArizTrad | VickiTori_ | fork_07 | notshort925 | godzilltrain | Valkorion314 | ||||||||||||
KittyCat11231 | VickiTori_ | Cookie46910 | Conric005 | Valkorion314 | |||||||||||||
Conric005 | VickiTori_ | fork_07 | notshort925 | ||||||||||||||
Cookie46910 | SirNatureWriter | MC_Protocol | __OM3GA__ | Red_Ray | |||||||||||||
fork_07 | wipeout111 | wipeout111 | |||||||||||||||
VickiTori_ | fork_07 | ||||||||||||||||
__OM3GA__ | SirNatureWriter | MC_Protocol | notshort925 | ||||||||||||||
MC_Protocol | megmurph29 | megmurph29 | |||||||||||||||
SirNatureWriter | megmurph29 |
Jury vote | |||
---|---|---|---|
Episode # | 12 | ||
Finalist | megmurph29 | meow10811 | godzilltrain |
Votes | 3–2–2 | ||
Juror | Vote | ||
Valkorion314 | megmurph29 | ||
Red_Ray | godzilltrain | ||
notshort925 | meow10811 | ||
wipeout111 | godzilltrain | ||
ArizTrad | meow10811 | ||
KittyCat11231 | godzilltrain | ||
Conric005 | megmurph29 |
Notes
- ↑ The first Tribal Council vote resulted in a tie. Per the rules, a second vote was held where the castaways involved in the tie would not vote and the remaining castaways could only vote for the two tied.
- ↑ The second Tribal Council vote resulted in a tie. Per the rules, the two castaways involved in the tie participated in a tiebreaker challenge.
- ↑ a b As they were tied in the first ballot, godzilltrain and Valkorion314 were not eligible to vote in the second round of voting.
- ↑ a b Valkorion314 lost to godzilltrain in the tiebreaker challenge.