Nuuk-Watford Regional Airport
Jump to navigation
Jump to search
Nuuk-Watford Regional Airport Nuuk City Airfield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Airport type | Airfield | ||||||||||||||||||
Owner/Operator | City of Nuuk | ||||||||||||||||||
Serves | Nuuk Watford | ||||||||||||||||||
Location | Nuuk, Kanata | ||||||||||||||||||
Hub for | Bayliner | ||||||||||||||||||
Focus city for | Southeastern Airways | ||||||||||||||||||
Built | August 15th, 2022 | ||||||||||||||||||
In use | October 10th, 2022 | ||||||||||||||||||
Runways | |||||||||||||||||||
| |||||||||||||||||||
Helipads | |||||||||||||||||||
|
Nuuk-Watford Regional Airport (IATA: YNW ICAO: KYNW) is an airfield that serves the towns of both Nuuk, Kanata and Watford in the Greater East Plains region. It is located on the B33 right in-between the two cities. However, the airport mainly falls under the jurisdiction of Nuuk.
The airport is made up of one long terminal building with gates on each side and helipads on the roof. It also has two runways both facing east to west. Because the construction of the airport was very public—almost all gates were reserved during the planning and construction of the airport.
Gates
Gate | Airline | Destination | Status |
---|---|---|---|
A1 | Southeastern Airways | Delayed | |
A2 | Southeastern Airways | SEG Segville International Airport | Boarding |
A3 | Southeastern Airways | ABG Antioch-Bay Point Garvey International Airport | Boarding |
A4 | BluAir | NBC New Bakersville City Airfield | Boarding |
B1 | Air Kanata | YYN New Mayton City International Airport | Boarding |
B2 | Transoceanique Air Lines | DBI Deadbush International Airport | Boarding |
B3 | Astrella | VDA Deadbush Valletta Desert Airport | Boarding |
B4 | KrakaMichaAir | ABG Antioch-Bay Point Garvey International Airport SEG Segville International Airport TSA Titsensaki Sealerwhale International Airport VDA Deadbush Valletta Desert Airport |
Boarding |
H1 | AirNet | CCH Central City Heliport | Boarding |
H2 | Bayliner | YEL Charles Pearson New Mayton City Eastlake Airport YSS San Francisco Suroeste Island Heliport |
Boarding |
H3 | Bayliner | Delayed |