AirNet

From Minecart Rapid Transit Wiki
Jump to navigation Jump to search
AirNet
AirNet Logo.png
CODE Callsign
AN AIRNET
Founded2022
Operating basesMiu Wan
Focus citiesAuburn Airport
Erzgard International Airport
Miu Wan Tseng Tsz Leng International Airport
Peacopolis International Airport
AllianceStarNet Alliance
SubsidiariesTransAir
AirNet Connection
AirNet 庙湾
Sandstone Airr (20% owned)
AirPurpur (<1% owned)
Active flights50
Destinations25
Company sloganScrewing over TAR participants since 2023!
Parent companyTransNet
Key peopleLudus

AirNet is an airline owned by TransNet. It was founded in 2022 by Ludus. It is a member of the StarNet Alliance.

Flights

Number Destination 1 | Gate Destination 2 | Gate Status
AN001 Essex Heliport | 2 San Francisco Midway International Airport | H6 Service Good.png Boarding
AN002 Miu Wan Tseng Tsz Leng International Airport | 52 Auburn Airport | E13 Service Good.png Boarding
AN003 Miu Wan Tseng Tsz Leng International Airport | 52 Union of Central Western Territories International Airport | 116 Service Good.png Boarding
AN004 Miu Wan Tseng Tsz Leng International Airport | 52 Peacopolis International Airport | G2 Service Good.png Boarding
AN005 Miu Wan Tseng Tsz Leng International Airport | 77 Antioch Regional Airfield | B3 Service Good.png Boarding
AN006 Miu Wan Tseng Tsz Leng International Airport | 77 Northernpass Airfield | 3 Service Good.png Boarding
AN007 Peacopolis International Airport | G2 Union of Central Western Territories International Airport | 116 Service Good.png Boarding
AN008 Union of Central Western Territories International Airport | 116 Caravaca-Juan Carlos I Airport | 10 Service Good.png Boarding
AN009 Peacopolis International Airport | G2 Dewford City Taylor Swift Memorial Airfield | 3 Service Good.png Boarding
AN010 Peacopolis International Airport | G2 Northernpass Airfield | 3 Service Closed.png Canceled
AN011 Union of Central Western Territories International Airport | 116 Auburn Airport | E13 Service Good.png Boarding
AN012 Union of Central Western Territories International Airport | 116 Northernpass Airfield | 3 Service Closed.png Canceled
AN013 Northernpass Airfield | 2 Broville Airfield | 5 Service Good.png Boarding
AN014 Northernpass Airfield | 2 New Mayton City International Airport | A2 Service Good.png Boarding
AN015 Peacopolis International Airport | F1 Marblelake Heathrow International Airport | D6 Service Good.png Boarding
AN016 Auburn Airport | W7 Caravaca-Juan Carlos I Airport | 10 Service Good.png Boarding
AN017 Union of Central Western Territories International Airport | 116 Dewford City Taylor Swift Memorial Airfield | 3 Service Closed.png Canceled
AN018 Glacierton Snowland Airfield | 2 Auburn Airport | W7 Service Good.png Boarding
AN019 Auburn Airport | W7 Dewford City Taylor Swift Memorial Airfield | 3 Service Good.png Boarding
AN020 Miu Wan Tseng Tsz Leng International Airport | 77 Nibel Airport | 5 Service Good.png Boarding
AN021 San Francisco Midway International Airport | H7 Central City Heliport | AC Service Good.png Boarding
AN022 Southoak South Plains Airport | 11 Auburn Airport | W7 Service Good.png Boarding
AN023 Nuuk-Watford Regional Airport | 1H Central City Heliport | AC Service Good.png Boarding
AN024 Essex Heliport | 2 Central City Heliport | AC Service Good.png Boarding
AN025 Filipowice Heliport | 2 Central City Heliport | AC Service Good.png Boarding
AN026 Filipowice Fryderyk Chopin Regional Airport | 1 Miu Wan Tseng Tsz Leng International Airport | 77 Service Good.png Boarding
AN027 Filipowice Fryderyk Chopin Regional Airport | 1 Nibel Airport | 5 Service Good.png Boarding
AN028 Auburn Airport | W7 Birmingham Airfield | 6 Service Good.png Boarding
AN029 Erzgard International Airport | A6 Nibel Airport | 5 Service Good.png Boarding
AN030 Erzgard International Airport | A6 Antioch Regional Airfield | B3 Service Good.png Boarding
AN031 Erzgard International Airport | A6 Filipowice Fryderyk Chopin Regional Airport | 1 Service Good.png Boarding
AN032

Operated as Rainer Airways flight RB006

Erzgard International Airport | A15 Miu Wan Tseng Tsz Leng International Airport | 78 Service Good.png Boarding
AN033 Erzgard International Airport | A6 Northernpass Airfield | 3 Service Good.png Boarding
AN034 Erzgard International Airport | H12 Central City Heliport | AC Service Good.png Boarding
AN035 Miu Wan Tseng Tsz Leng International Airport | 77 Kwai Tin Airfield | 11 Service Good.png Boarding
AN036 Nibel Airport | 5 Kwai Tin Airfield | 11 Service Good.png Boarding
AN037 Alexandriasburg Airfield | 6 Peacopolis International Airport | G2 Service Good.png Boarding
AN038 Alexandriasburg Airfield | 6 Auburn Airport | W7 Service Good.png Boarding
AN039

Operated as Rainer Airways flight RB008

Erzgard International Airport | A12 Peacopolis International Airport | E4 Service Good.png Boarding
AN040

Operated as Rainer Airways flight RB009

Erzgard International Airport | A12 Marblelake Heathrow International Airport | D7 Service Good.png Boarding
AN041 Deadbush International Airport | F13 Dewford City Taylor Swift Memorial Airfield | 3 Service Good.png Boarding
AN042 Deadbush International Airport | F13 Union of Central Western Territories International Airport | 116 Service Good.png Boarding
AN043 Deadbush International Airport | F13 Peacopolis International Airport | G2 Service Good.png Boarding
AN044 Deadbush International Airport | F13 Auburn Airport | E13 Service Good.png Boarding
AN045 Deadbush International Airport | F13 Caravaca-Juan Carlos I Airport | 10 Service Good.png Boarding
AN046

Operated as MarbleAir flight MA015/016

Deadbush International Airport | F11 Erzgard International Airport | A1 Service Good.png Boarding
AN047

Operated as MarbleAir flight MA013/014

Erzgard International Airport | A1 Auburn Airport | ?? Service Good.png Boarding
AN048 Pixl Island International Airport | B3 Peacopolis International Airport | F1 Service Good.png Boarding
AN049 Pixl Island International Airport | B3 Marblelake Heathrow International Airport | D6 Service Good.png Boarding
AN050 Pixl Island International Airport | C1 Miu Wan Tseng Tsz Leng International Airport | 52 Service Good.png Boarding
AN051 Pixl Island International Airport | C1 Auburn Airport | E13 Service Good.png Boarding
AN052 Pixl Island International Airport | C1 Union of Central Western Territories International Airport | 116 Service Good.png Boarding
AN053 Pixl Island International Airport | C1 Dewford City Taylor Swift Memorial Airfield | 3 Service Good.png Boarding

Classes

Disclaimer: Flights operated by other airlines may have slightly different offerings.

  • Economy: Available on all small aircraft flights. You get a seat!
  • Economy+: Available only on the UDAC Dash 3. Includes snack/meal service, complimentary entertainment, and an upgraded seat.
  • Lime: Available on all small aircraft flights. Includes priority boarding, complimentary snack, and a pre-flight meal voucher.
  • Lime Premier: Exclusive to the UDAC Dash 3. Includes Premium Meal, a larger TV, lie flat bed/seat, and priority boarding.

Fleet & Operations

Currently, AirNet operates the following aircraft:

  • AVAD Aj-x
  • AVAD Aj-10
  • AVAD Ap-10
  • UDAC Dash 3 (Modified by Old Flyer Industries)
  • Alcor ACRJ-50-16

Ads/Media

AirNetDash3Ad1.pngAirNetDash3Ad2.pngAirNetDash3Ad3.png

Subsidiaries

TransAir is a seaplane airline, originally founded by Lexi9076. It operates seaplane flights throughout the MRT, primarily serving Kanata.

AirNet Connection provides non-air connections to AirNet's flights

Number Destination 1 Destination 2 Status
AC001 Filipowice Airport Filipowice Heliport Service Good.png Boarding

AirNet 庙湾 is Airnet's Miu Wan subsidiary. Along with providing ground operations, it manages maintenance facilities used by AirNet, IntraAir, and ArcticAir

A 20% stake of Sandstone Airr is owned by AirNet. AirNet provides operational support to the airline at some airports.

A less than 1% stake of Air Purpur is owned by AirNet. It's a terrible airline and AirNet is ashamed to have anything to do with it.