Segville Metro
Jump to navigation
Jump to search
Segville Metro | |
---|---|
Operations | |
Owner | Government of Segville |
Operator | BluRail |
Number of Lines | 4 |
Number of Stations | 10 |
The Segville Metro is the metro in Segville. It is built and operated by BluRail, with oversight from the government of Segville.
Overview
Segville Metro uses custom BluRail trains that are 2 cars in length. The shortest line is the Green Line, only stopping at two stations: Town Hall and Segville Central. The longest line is the Red Line, stopping at five stations: Segville North, Heliport, Suburbs, Town Hall, and Cathedral.
Status
Line | Status | Stops | Advisories |
---|---|---|---|
Blue | Open | 3 | Good service. |
Green | Open | 2 | Good service. |
Orange | Open | 3 | Good service. |
Red | Open | 5 | Good service. |
Blue
Status | Code | Station name | Connections |
---|---|---|---|
SOTH | Segville South | None | |
CATH | Cathedral | Red Line | |
SLEF | Forsythe Park | BluRail Line |
Green
Status | Code | Station name | Connections |
---|---|---|---|
CENT | Segville Central | Orange Line | |
TOWN | Town Hall | Red Line |
Orange
Status | Code | Station name | Connections |
---|---|---|---|
AIRP | Airport | BluRail Line BluRail Line | |
CENT | Segville Central | Green Line | |
GCEN | Grand Central | None |
Red
Status | Code | Station name | Connections |
---|---|---|---|
NRTH | Segville North | None | |
HELI | Heliport | None | |
SUBU | Suburbs | None | |
TOWN | Town Hall | Green Line | |
CATH | Cathedral | Blue Line |
Map
Please note that Theme Park station will not be built.