Sunshine Coast Cacto Regional Airport
Jump to navigation
Jump to search
Sunshine Coast Cacto Regional Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
Airport type | Civilian | ||||||||||||||
Owner | Echohue | ||||||||||||||
Operator | Port Authority of Sunshine Coast | ||||||||||||||
Serves | Sunshine Coast | ||||||||||||||
Location | South East New World | ||||||||||||||
Hub for | FlyBahia | ||||||||||||||
Built | October 28, 2018 | ||||||||||||||
Commander | Echohue | ||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
|
Sunshine Coast Cacto Regional Airport is a medium sized airfield in the Midtown district of Sunshine Coast.
Gates
Check-Ins
Each airline has one check-in space.
# | Airline |
---|---|
1 | N/A |
2 | N/A |
3 | N/A |
4 | N/A |
5 | N/A |